VIDEO: Highlights e Full Races MXGP of LATVIA 2024 e CLASSIFICHE
Posted by pdmx on 10 giu : 07:42
Gara2 MX2 su Rai Play
(in arrivo...)
Gara2 MXGP su Rai Play
(in arrivo...)
125
250
MXGP di Svezia Kegum
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 25 | 20 | 45 |
2 | 243 | Gajser, Tim | SLO | AMZS | HON | 22 | 22 | 44 |
3 | 1 | Prado, Jorge | ESP | RFME | GAS | 14 | 25 | 39 |
4 | 259 | Coldenhoff, Glenn | NED | KNMV | FAN | 20 | 18 | 38 |
5 | 189 | Bogers, Brian | NED | KNMV | FAN | 18 | 16 | 34 |
6 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 15 | 14 | 29 |
7 | 24 | Horgmo, Kevin | NOR | NMF | HON | 16 | 11 | 27 |
8 | 92 | Guillod, Valentin | SUI | FFM | HON | 11 | 13 | 24 |
9 | 17 | Toendel, Cornelius | NOR | NMF | KTM | 13 | 10 | 23 |
10 | 91 | Seewer, Jeremy | SUI | SWISSMOTO | KAW | 7 | 15 | 22 |
11 | 101 | Guadagnini, Mattia | ITA | FMI | HUS | 8 | 12 | 20 |
12 | 161 | Östlund, Alvin | SWE | SVEMO | HON | 10 | 9 | 19 |
13 | 132 | Bonacorsi, Andrea | ITA | FMI | YAM | 12 | 0 | 12 |
14 | 253 | Pancar, Jan | SLO | AMZS | KTM | 3 | 7 | 10 |
15 | 142 | Haavisto, Jere | FIN | SML | KTM | 9 | 1 | 10 |
16 | 87 | Brumann, Kevin | SUI | SWISSMOTO | HUS | 0 | 8 | 8 |
17 | 45 | Kohut, Tomas | SVK | SMF | KTM | 0 | 6 | 6 |
18 | 52 | Gerhardsson, Albin | SWE | SVEMO | HUS | 2 | 4 | 6 |
19 | 684 | Freibergs, Uldis | LAT | LAMSF | GAS | 4 | 2 | 6 |
20 | 326 | Gilbert, Josh | GBR | ACU | KTM | 6 | 0 | 6 |
21 | 6 | Paturel, Benoit | FRA | FFM | YAM | 0 | 5 | 5 |
22 | 128 | Monticelli, Ivo | ITA | FMI | BET | 5 | 0 | 5 |
23 | 637 | Sileika, Tomass | LAT | LAMSF | GAS | 0 | 3 | 3 |
24 | 991 | Scheu, Mark | GER | DMSB | HUS | 1 | 0 | 1 |
25 | 181 | Jazdauskas, Domantas | LTU | LMSF | KTM | 0 | 0 | 0 |
26 | 365 | Skovgaard, Nikolaj | DEN | DMU | KTM | 0 | 0 | 0 |
27 | 104 | Vinogradov, Aleksei | EST | EMF | KTM | 0 | 0 | 0 |
28 | 71 | Spies, Maximilian | GER | DMSB | KTM | 0 | 0 | 0 |
29 | 62 | Lusbo, Andero | EST | EMF | GAS | 0 | 0 | 0 |
30 | 226 | Koch, Tom | GER | DMSB | KTM | 0 | 0 | 0 |
MXGP - World Championship Top 10 Classification: 1. Tim Gajser (SLO, HON), 454 points; 2. Jorge Prado (ESP, GAS), 450 p.; 3. Jeffrey Herlings (NED, KTM), 386 p.; 4. Romain Febvre (FRA, KAW), 327 p.; 5. Calvin Vlaanderen (NED, YAM), 299 p.; 6. Jeremy Seewer (SUI, KAW), 289 p.; 7. Glenn Coldenhoff (NED, FAN), 277 p.; 8. Pauls Jonass (LAT, HON), 274 p.; 9. Kevin Horgmo (NOR, HON), 188 p.; 10. Valentin Guillod (SUI, HON), 175 p
MXGP - Manufacturers Classification: 1. Honda, 471 points; 2. GASGAS, 450 p.; 3. KTM, 398 p.; 4. Kawasaki, 389 p.; 5. Yamaha, 337 p.; 6. Fantic, 287 p.; 7. Beta, 130 p.; 8. Husqvarna, 108 p.
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 19 | Coenen, Sacha | BEL | FMB | KTM | 20 | 25 | 45 |
2 | 96 | Coenen, Lucas | BEL | FMB | HUS | 22 | 20 | 42 |
3 | 516 | Laengenfelder, Simon | GER | DMSB | GAS | 18 | 22 | 40 |
4 | 74 | de Wolf, Kay | NED | KNMV | HUS | 25 | 12 | 37 |
5 | 72 | Everts, Liam | BEL | FMB | KTM | 16 | 18 | 34 |
6 | 44 | Elzinga, Rick | NED | KNMV | YAM | 13 | 16 | 29 |
7 | 11 | Haarup, Mikkel | DEN | DMU | TRI | 14 | 15 | 29 |
8 | 51 | Oliver, Oriol | ESP | RFME | KTM | 15 | 14 | 29 |
9 | 80 | Adamo, Andrea | ITA | FMI | KTM | 8 | 13 | 21 |
10 | 489 | Walvoort, Jens | NED | KNMV | KTM | 10 | 11 | 21 |
11 | 319 | Prugnieres, Quentin Marc | FRA | FFM | KAW | 12 | 9 | 21 |
12 | 451 | Mikula, Julius | CZE | ACCR | KTM | 11 | 8 | 19 |
13 | 73 | Zanchi, Ferruccio | ITA | FMI | HON | 6 | 10 | 16 |
14 | 33 | Karssemakers, Kay | NED | KNMV | FAN | 9 | 7 | 16 |
15 | 12 | Chambers, Jack | USA | AMA | KAW | 4 | 5 | 9 |
16 | 484 | Kooiker, Dave | NED | KNMV | KTM | 1 | 6 | 7 |
17 | 22 | Braceras, David | ESP | RFME | FAN | 7 | 0 | 7 |
18 | 338 | Olsson, Filip | SWE | SVEMO | KTM | 2 | 3 | 5 |
19 | 505 | Lüning, Arvid | SWE | SVEMO | GAS | 5 | 0 | 5 |
20 | 180 | Ambjörnson, Leopold | SWE | SVEMO | HUS | 0 | 4 | 4 |
21 | 579 | Bruce, Bobby | GBR | ACU | KAW | 3 | 0 | 3 |
22 | 18 | Voxen Kleemann, William | DEN | DMU | KTM | 0 | 2 | 2 |
23 | 67 | Martinez, Yago | ESP | RFME | TM | 0 | 1 | 1 |
24 | 42 | Rainio, Sampo | FIN | SML | KTM | 0 | 0 | 0 |
25 | 114 | Vennekens, Nicolas | BEL | FMB | GAS | 0 | 0 | 0 |
26 | 188 | Mackonis, Erlandas | LTU | LMSF | KTM | 0 | 0 | 0 |
27 | 414 | Brix, Oscar | DEN | DMU | KTM | 0 | 0 | 0 |
28 | 325 | Alfarizi, Delvintor | INA | IMI | HON | 0 | 0 | 0 |
MX2 - World Championship Top 10 Classification: 1. Kay de Wolf (NED, HUS), 443 points; 2. Lucas Coenen (BEL, HUS), 388 p.; 3. Simon Laengenfelder (GER, GAS), 381 p.; 4. Liam Everts (BEL, KTM), 341 p.; 5. Andrea Adamo (ITA, KTM), 327 p.; 6. Mikkel Haarup (DEN, TRI), 287 p.; 7. Rick Elzinga (NED, YAM), 278 p.; 8. Sacha Coenen (BEL, KTM), 228 p.; 9. Thibault Benistant (FRA, YAM), 226 p.; 10. Quentin Marc Prugnieres (FRA, KAW), 174 p
MX2 - Manufacturers Classification: 1. Husqvarna, 487 points; 2. KTM, 439 p.; 3. GASGAS, 388 p.; 4. Yamaha, 336 p.; 5. Triumph, 312 p.; 6. Kawasaki, 198 p.; 7. Honda, 176 p.; 8. Fantic, 128 p.; 9. TM, 30 p.
QUI TUTTE LE CLASSIFICHE