News: VIDEO: Highlights e Full Races MXGP of EUROPE 2025 e CLASSIFICHE
(Categoria: Video)
Inviato da pdmx
lun 24 marzo 2025 - 07:29:25
A seguire Altri VIDEO, Gare integrali e CLASSIFICHE...
Gara2 MX2 su Rai Play
Gara2 MXGP su Rai Play
125
250
MXGP d'Europa
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 243 | Gajser, Tim | SLO | AMZS | HON | 25 | 25 | 50 |
2 | 3 | Febvre, Romain | FRA | FFM | KAW | 22 | 22 | 44 |
3 | 96 | Coenen, Lucas | BEL | FMB | KTM | 20 | 20 | 40 |
4 | 101 | Guadagnini, Mattia | ITA | FMI | DUC | 18 | 14 | 32 |
5 | 41 | Jonass, Pauls | LAT | LAMSF | KAW | 15 | 15 | 30 |
6 | 259 | Coldenhoff, Glenn | NED | KNMV | FAN | 10 | 18 | 28 |
7 | 959 | Renaux, Maxime | FRA | FFM | YAM | 11 | 16 | 27 |
8 | 24 | Horgmo, Kevin | NOR | FFM | HON | 12 | 13 | 25 |
9 | 92 | Guillod, Valentin | SUI | FFM | YAM | 14 | 10 | 24 |
10 | 91 | Seewer, Jeremy | SUI | SWISSMOTO | DUC | 8 | 11 | 19 |
11 | 919 | Watson, Ben | GBR | ACU | BET | 7 | 9 | 16 |
12 | 70 | Fernandez, Ruben | ESP | RFME | HON | 16 | 0 | 16 |
13 | 253 | Pancar, Jan | SLO | AMZS | KTM | 5 | 8 | 13 |
14 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 13 | 0 | 13 |
15 | 517 | Gifting, Isak | SWE | SVEMO | YAM | 0 | 12 | 12 |
16 | 300 | Ludwig, Noah | GER | DMSB | KTM | 6 | 5 | 11 |
17 | 189 | Bogers, Brian | NED | KNMV | FAN | 9 | 0 | 9 |
18 | 132 | Bonacorsi, Andrea | ITA | FMI | FAN | 0 | 7 | 7 |
19 | 811 | Sterry, Adam | GBR | ACU | KTM | 4 | 3 | 7 |
20 | 39 | Van De Moosdijk, Roan | NED | KNMV | KTM | 0 | 6 | 6 |
21 | 226 | Koch, Tom | GER | DMSB | BET | 0 | 4 | 4 |
22 | 87 | Brumann, Kevin | SUI | SWISSMOTO | HUS | 3 | 0 | 3 |
23 | 53 | Pape, Romain | FRA | FFM | YAM | 0 | 2 | 2 |
24 | 93 | Geerts, Jago | BEL | FMB | YAM | 2 | 0 | 2 |
25 | 131 | Nickel, Cato | GER | DMSB | HUS | 0 | 1 | 1 |
26 | 303 | Forato, Alberto | ITA | FMI | HON | 1 | 0 | 1 |
27 | 991 | Scheu, Mark | GER | DMSB | HUS | 0 | 0 | 0 |
28 | 505 | Lüning, Arvid | SWE | SVEMO | HUS | 0 | 0 | 0 |
29 | 49 | Guyon, Tom | FRA | FFM | TRI | 0 | 0 | 0 |
30 | 326 | Gilbert, Josh | GBR | ACU | HON | 0 | 0 | 0 |
31 | 17 | Toendel, Cornelius | NOR | NMF | HON | 0 | 0 | 0 |
32 | 971 | Basso, Tino | FRA | FFM | YAM | 0 | 0 | 0 |
MXGP Overall - Top 10 Classification: 1. Tim Gajser (SLO, HON), 167 points; 2. Romain Febvre (FRA, KAW), 138 p.; 3. Maxime Renaux (FRA, YAM), 121 p.; 4. Lucas Coenen (BEL, KTM), 107 p.; 5. Glenn Coldenhoff (NED, FAN), 107 p.; 6. Pauls Jonass (LAT, KAW), 86 p.; 7. Mattia Guadagnini (ITA, DUC), 84 p.; 8. Kevin Horgmo (NOR, HON), 81 p.; 9. Ruben Fernandez (ESP, HON), 77 p.; 10. Andrea Bonacorsi (ITA, FAN), 63 p.
MXGP - World Championship - Top 10 Classification: 1. Honda, 167 points; 2. Kawasaki, 144 p.; 3. Yamaha, 137 p.; 4. Fantic, 110 p.; 5. KTM, 107 p.; 6. Ducati, 94 p.; 7. Beta, 41 p.; 8. Husqvarna, 16 p.;
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 80 | Adamo, Andrea | ITA | FMI | KTM | 22 | 25 | 47 |
2 | 27 | Längenfelder, Simon | GER | DMSB | KTM | 25 | 20 | 45 |
3 | 9 | Benistant, Thibault | FRA | FFM | YAM | 16 | 22 | 38 |
4 | 26 | Everts, Liam | BEL | FMB | HUS | 20 | 16 | 36 |
5 | 1 | de Wolf, Kay | NED | KNMV | HUS | 15 | 18 | 33 |
6 | 172 | Valk, Cas | NED | KNMV | KTM | 13 | 15 | 28 |
7 | 19 | Coenen, Sacha | BEL | FMB | KTM | 18 | 7 | 25 |
8 | 8 | Mc Lellan, Camden | RSA | KNMV | TRI | 11 | 12 | 23 |
9 | 317 | Valin, Mathis | FRA | FFM | KAW | 8 | 13 | 21 |
10 | 73 | Zanchi, Ferruccio | ITA | FMI | HON | 6 | 14 | 20 |
11 | 18 | Lata, Valerio | ITA | FMI | HON | 14 | 6 | 20 |
12 | 51 | Oliver, Oriol | ESP | RFME | KTM | 9 | 8 | 17 |
13 | 4 | Elzinga, Rick | NED | KNMV | YAM | 7 | 9 | 16 |
14 | 20 | Mikula, Julius | CZE | ACCR | TM | 5 | 10 | 15 |
15 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | YAM | 10 | 5 | 15 |
16 | 22 | Braceras, David | ESP | RFME | HON | 3 | 11 | 14 |
17 | 319 | Prugnieres, Quentin Marc | FRA | FFM | KTM | 12 | 0 | 12 |
18 | 696 | Gwerder, Mike | SUI | SWISSMOTO | KTM | 0 | 4 | 4 |
19 | 256 | Smith, Magnus | DEN | DMU | KTM | 4 | 0 | 4 |
20 | 14 | Pergel, Bence | HUN | MAMS | KTM | 0 | 3 | 3 |
21 | 408 | Smulders, Scott | NED | KNMV | TRI | 0 | 2 | 2 |
22 | 368 | Nilsson, Samuel | ESP | RFME | TRI | 1 | 1 | 2 |
23 | 389 | Pietre, Jules | FRA | FFM | YAM | 2 | 0 | 2 |
24 | 234 | Schudel, Remo | SUI | SWISSMOTO | KTM | 0 | 0 | 0 |
25 | 220 | Michelis, Martin | EST | EMF | KTM | 0 | 0 | 0 |
26 | 114 | Vennekens, Nicolas | BEL | FMB | KTM | 0 | 0 | 0 |
27 | 744 | Soulimani, Saad | MAR | FFM | TM | 0 | 0 | 0 |
28 | 270 | Tzemach, Ofir Casey | ISR | IMSF | HUS | 0 | 0 | 0 |
29 | 338 | Olsson, Filip | SWE | SVEMO | KTM | 0 | 0 | 0 |
30 | 95 | Casat, Enzo | FRA | FFM | KAW | 0 | 0 | 0 | 0 |
MX2 - World Championship Classification: 1. Liam Everts (BEL, HUS), 135 points; 2. Simon Längenfelder (GER, KTM), 132 p.; 3. Kay de Wolf (NED, HUS), 130 p.; 4. Andrea Adamo (ITA, KTM), 124 p.; 5. Thibault Benistant (FRA, YAM), 111 p.; 6. Sacha Coenen (BEL, KTM), 101 p.; 7. Cas Valk (NED, KTM), 91 p.; 8. Ferruccio Zanchi (ITA, HON), 74 p.; 9. Camden Mc Lellan (RSA, TRI), 72 p.; 10. Valerio Lata (ITA, HON), 65 p.
MX2 - Manufacturers Classification: 1. KTM, 161 points; 2. Husqvarna, 154 p.; 3. Yamaha, 115 p.; 4. Honda, 100 p.; 5. Triumph, 86 p.; 6. TM, 51 p.; 7. Kawasaki, 46 p.;
QUI TUTTE LE CLASSIFICHE
Questa news proviene da PDMX.it - Two Wheels Offroad
( http://www.pdmx.it/news.php?extend.6368 )