News: VIDEO Highlights e Classifiche MXGP of Patagonia Argentina 2018
(Categoria: Video)
Inviato da pdmx
lun 05 marzo 2018 - 11:05:45




QUI il Video delle Qualifiche e le CLASSIFICHE




MXGP - Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KNMV KTM 22 25 47
2 222 Cairoli, Antonio ITA FMI KTM 25 22 47
3 25 Desalle, Clement BEL FMB KAW 20 20 40
4 89 Van Horebeek, Jeremy BEL FMB YAM 16 18 34
5 461 Febvre, Romain FRA FFM YAM 18 16 34
6 21 Paulin, Gautier FRA MCM HUS 15 15 30
7 24 Simpson, Shaun GBR ACU YAM 10 14 24
8 33 Lieber, Julien BEL FMB KAW 13 9 22
9 12 Nagl, Maximilian GER DMSB TM 8 13 21
10 259 Coldenhoff, Glenn NED KNMV KTM 11 10 21
11 100 Searle, Tommy GBR ACU KAW 12 8 20
12 777 Bobryshev, Evgeny RUS MFR SUZ 7 12 19
13 99 Anstie, Max GBR ACU HUS 9 6 15
14 91 Seewer, Jeremy SUI FMS YAM 14 0 14
15 77 Lupino, Alessandro ITA FMI KAW 2 11 13
16 27 Jasikonis, Arminas LTU LMSF HON 6 7 13
17 128 Monticelli, Ivo ITA FMI YAM 3 3 6
18 55 Irwin, Graeme GBR MCUI KTM 5 1 6
19 28 Salazar, Jetro PER FPEM HON 0 5 5
20 17 Butron, Jose ESP RFME KTM 0 4 4

 

MXGP - Race 1 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI KTM 34:23.907 19 0:00.000 0:00.000 1:42.787 9 54.2
2 84 Herlings, Jeffrey NED KNMV KTM 34:24.982 19 0:01.075 0:01.075 1:42.433 10 54.4
3 25 Desalle, Clement BEL FMB Kawasaki 34:54.008 19 0:30.101 0:29.026 1:43.069 3 54.1
4 461 Febvre, Romain FRA FFM Yamaha 34:55.988 19 0:32.081 0:01.980 1:42.933 7 54.2
5 89 Van Horebeek, Jeremy BEL FMB Yamaha 34:58.398 19 0:34.491 0:02.410 1:43.529 4 53.8
6 21 Paulin, Gautier FRA MCM Husqvarna 35:03.245 19 0:39.338 0:04.847 1:43.866 7 53.7
7 91 Seewer, Jeremy SUI FMS Yamaha 35:08.693 19 0:44.786 0:05.448 1:43.888 3 53.7
8 33 Lieber, Julien BEL FMB Kawasaki 35:15.884 19 0:51.977 0:07.191 1:44.260 1 53.5
9 100 Searle, Tommy GBR ACU Kawasaki 35:19.445 19 0:55.538 0:03.561 1:44.613 4 53.3
10 259 Coldenhoff, Glenn NED KNMV KTM 35:20.155 19 0:56.248 0:00.710 1:44.176 4 53.5
11 24 Simpson, Shaun GBR ACU Yamaha 35:22.343 19 0:58.436 0:02.188 1:44.432 2 53.4
12 99 Anstie, Max GBR ACU Husqvarna 35:28.472 19 1:04.565 0:06.129 1:44.687 4 53.3
13 12 Nagl, Maximilian GER DMSB TM 35:29.734 19 1:05.827 0:01.262 1:45.070 3 53.1
14 777 Bobryshev, Evgeny RUS MFR Suzuki 35:51.668 19 1:27.761 0:21.934 1:44.778 5 53.2
15 27 Jasikonis, Arminas LTU LMSF Honda 35:54.118 19 1:30.211 0:02.450 1:45.778 5 52.7
16 55 Irwin, Graeme GBR MCUI KTM 35:54.871 19 1:30.964 0:00.753 1:45.746 3 52.7
17 22 Strijbos, Kevin BEL FMB KTM 35:56.807 19 1:32.900 0:01.936 1:45.831 3 52.7
18 128 Monticelli, Ivo ITA FMI Yamaha 35:58.291 19 1:34.384 0:01.484 1:45.585 4 52.8
19 77 Lupino, Alessandro ITA FMI Kawasaki 36:16.207 19 1:52.300 0:17.916 1:46.298 5 52.4
20 152 Petrov, Petar BUL BMF Honda 34:30.545 18 1 lap 1 lap 1:47.031 2 52.1

 

MXGP - Race 2 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 84 Herlings, Jeffrey NED KNMV KTM 34:56.319 19 0:00.000 0:00.000 1:43.383 19 53.9
2 222 Cairoli, Antonio ITA FMI KTM 34:58.370 19 0:02.051 0:02.051 1:43.710 3 53.8
3 25 Desalle, Clement BEL FMB Kawasaki 35:19.346 19 0:23.027 0:20.976 1:44.392 4 53.4
4 89 Van Horebeek, Jeremy BEL FMB Yamaha 35:22.399 19 0:26.080 0:03.053 1:44.420 3 53.4
5 461 Febvre, Romain FRA FFM Yamaha 35:30.858 19 0:34.539 0:08.459 1:44.810 3 53.2
6 21 Paulin, Gautier FRA MCM Husqvarna 35:42.157 19 0:45.838 0:11.299 1:45.180 8 53
7 24 Simpson, Shaun GBR ACU Yamaha 35:55.277 19 0:58.958 0:13.120 1:46.527 4 52.3
8 12 Nagl, Maximilian GER DMSB TM 35:57.728 19 1:01.409 0:02.451 1:46.016 2 52.6
9 777 Bobryshev, Evgeny RUS MFR Suzuki 36:12.105 19 1:15.786 0:14.377 1:46.866 4 52.2
10 77 Lupino, Alessandro ITA FMI Kawasaki 36:14.177 19 1:17.858 0:02.072 1:46.614 4 52.3
11 259 Coldenhoff, Glenn NED KNMV KTM 36:23.626 19 1:27.307 0:09.449 1:46.553 4 52.3
12 33 Lieber, Julien BEL FMB Kawasaki 36:31.451 19 1:35.132 0:07.825 1:47.838 6 51.7
13 100 Searle, Tommy GBR ACU Kawasaki 36:40.843 19 1:44.524 0:09.392 1:48.068 13 51.6
14 27 Jasikonis, Arminas LTU LMSF Honda 36:43.149 19 1:46.830 0:02.306 1:48.272 4 51.5
15 99 Anstie, Max GBR ACU Husqvarna 36:58.394 19 2:02.075 0:15.245 1:48.407 5 51.4
16 28 Salazar, Jetro PER FPEM Honda 35:04.152 18 1 lap 1 lap 1:48.355 6 51.4
17 17 Butron, Jose ESP RFME KTM 35:04.172 18 1 lap 0:00.020 1:49.377 1 51
18 128 Monticelli, Ivo ITA FMI Yamaha 35:09.431 18 1 lap 0:05.259 1:48.415 7 51.4
19 7 Leok, Tanel EST EMF Husqvarna 35:09.550 18 1 lap 0:00.119 1:49.857 6 50.7
20 55 Irwin, Graeme GBR MCUI KTM 35:13.153 18 1 lap 0:03.603 1:48.792 2 51.2

 

MX2 - GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 1 Jonass, Pauls LAT LAMSF KTM 25 25 50
2 19 Olsen, Thomas Kjer DEN DMU HUS 20 22 42
3 96 Lawrence, Hunter AUS MA HON 22 15 37
4 919 Watson, Ben GBR ACU YAM 18 18 36
5 14 Beaton, Jed AUS MA KAW 14 13 27
6 18 Brylyakov, Vsevolod RUS MFR YAM 12 12 24
7 29 Jacobi, Henry GER DMSB HUS 16 5 21
8 57 Sanayei, Darian USA ACU KAW 0 20 20
9 193 Geerts, Jago BEL FMB YAM 9 11 20
10 10 Vlaanderen, Calvin RSA KNMV HON 3 16 19
11 61 Prado, Jorge ESP RFME KTM 5 14 19
12 66 Larranaga Olano, Iker ESP RFME HUS 10 9 19
13 426 Mewse, Conrad GBR ACU KTM 15 2 17
14 98 Vaessen, Bas NED KNMV HON 7 8 15
15 64 Covington, Thomas USA MUL HUS 11 3 14
16 747 Cervellin, Michele ITA FMI HON 13 0 13
17 161 Östlund, Alvin SWE SVEMO YAM 0 10 10
18 118 Rubini, Stephen FRA FFM KTM 4 6 10
19 321 Bernardini, Samuele ITA FMI TM 6 4 10
20 46 Pootjes, Davy NED KNMV KTM 2 7 9

 

MX2 - Grand Prix Race 1 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 1 Jonass, Pauls LAT LAMSF KTM 34:44.373 19 0:00.000 0:00.000 1:43.195 7 54
2 96 Lawrence, Hunter AUS MA Honda 34:46.366 19 0:01.993 0:01.993 1:42.777 3 54.2
3 19 Olsen, Thomas Kjer DEN DMU Husqvarna 34:56.882 19 0:12.509 0:10.516 1:43.335 5 53.9
4 919 Watson, Ben GBR ACU Yamaha 35:05.913 19 0:21.540 0:09.031 1:43.683 9 53.8
5 29 Jacobi, Henry GER DMSB Husqvarna 35:24.059 19 0:39.686 0:18.146 1:44.618 7 53.3
6 426 Mewse, Conrad GBR ACU KTM 35:24.557 19 0:40.184 0:00.498 1:44.070 5 53.6
7 14 Beaton, Jed AUS MA Kawasaki 35:26.264 19 0:41.891 0:01.707 1:44.502 5 53.3
8 747 Cervellin, Michele ITA FMI Honda 35:27.611 19 0:43.238 0:01.347 1:45.380 7 52.9
9 18 Brylyakov, Vsevolod RUS MFR Yamaha 35:29.324 19 0:44.951 0:01.713 1:44.489 7 53.4
10 64 Covington, Thomas USA MUL Husqvarna 35:37.098 19 0:52.725 0:07.774 1:45.424 11 52.9
11 66 Larranaga Olano, Iker ESP RFME Husqvarna 35:42.773 19 0:58.400 0:05.675 1:45.150 7 53
12 193 Geerts, Jago BEL FMB Yamaha 35:47.668 19 1:03.295 0:04.895 1:46.222 11 52.5
13 811 Sterry, Adam GBR ACU Kawasaki 35:48.848 19 1:04.475 0:01.180 1:46.068 5 52.6
14 98 Vaessen, Bas NED KNMV Honda 35:49.665 19 1:05.292 0:00.817 1:45.402 6 52.9
15 321 Bernardini, Samuele ITA FMI TM 36:00.073 19 1:15.700 0:10.408 1:45.726 2 52.7
16 61 Prado, Jorge ESP RFME KTM 36:03.320 19 1:18.947 0:03.247 1:44.999 6 53.1
17 118 Rubini, Stephen FRA FFM KTM 36:04.818 19 1:20.445 0:01.498 1:46.056 9 52.6
18 10 Vlaanderen, Calvin RSA KNMV Honda 36:05.408 19 1:21.035 0:00.590 1:45.316 2 52.9
19 46 Pootjes, Davy NED KNMV KTM 36:12.710 19 1:28.337 0:07.302 1:45.887 2 52.6
20 172 Van doninck, Brent BEL FMB Husqvarna 36:17.237 19 1:32.864 0:04.527 1:46.993 7 52.1

 

MX2 - Grand Prix Race 2 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 1 Jonass, Pauls LAT LAMSF KTM 34:00.087 18 0:00.000 0:00.000 1:45.632 2 52.8
2 19 Olsen, Thomas Kjer DEN DMU Husqvarna 34:05.347 18 0:05.260 0:05.260 1:46.426 3 52.4
3 57 Sanayei, Darian USA ACU Kawasaki 34:10.813 18 0:10.726 0:05.466 1:46.887 6 52.2
4 919 Watson, Ben GBR ACU Yamaha 34:13.951 18 0:13.864 0:03.138 1:46.932 11 52.1
5 10 Vlaanderen, Calvin RSA KNMV Honda 34:14.080 18 0:13.993 0:00.129 1:46.731 18 52.2
6 96 Lawrence, Hunter AUS MA Honda 34:14.996 18 0:14.909 0:00.916 1:47.185 4 52
7 61 Prado, Jorge ESP RFME KTM 34:33.173 18 0:33.086 0:18.177 1:47.855 11 51.7
8 14 Beaton, Jed AUS MA Kawasaki 34:34.548 18 0:34.461 0:01.375 1:47.931 3 51.6
9 18 Brylyakov, Vsevolod RUS MFR Yamaha 34:40.127 18 0:40.040 0:05.579 1:48.277 6 51.5
10 193 Geerts, Jago BEL FMB Yamaha 34:41.741 18 0:41.654 0:01.614 1:47.622 10 51.8
11 161 Östlund, Alvin SWE SVEMO Yamaha 34:42.490 18 0:42.403 0:00.749 1:48.437 10 51.4
12 66 Larranaga Olano, Iker ESP RFME Husqvarna 34:52.381 18 0:52.294 0:09.891 1:47.633 10 51.8
13 98 Vaessen, Bas NED KNMV Honda 34:55.913 18 0:55.826 0:03.532 1:48.441 3 51.4
14 46 Pootjes, Davy NED KNMV KTM 34:58.791 18 0:58.704 0:02.878 1:47.824 1 51.7
15 118 Rubini, Stephen FRA FFM KTM 35:01.153 18 1:01.066 0:02.362 1:48.686 6 51.3
16 29 Jacobi, Henry GER DMSB Husqvarna 35:02.531 18 1:02.444 0:01.378 1:48.850 7 51.2
17 321 Bernardini, Samuele ITA FMI TM 35:02.735 18 1:02.648 0:00.204 1:48.673 2 51.3
18 64 Covington, Thomas USA MUL Husqvarna 35:15.834 18 1:15.747 0:13.099 1:48.098 1 51.6
19 426 Mewse, Conrad GBR ACU KTM 35:28.122 18 1:28.035 0:12.288 1:49.428 3 50.9
20 44 Lesiardo, Morgan ITA FMI KTM 35:40.042 18 1:39.955 0:11.920 1:50.630 9 50.4



Questa news proviene da PDMX.it - Two Wheels Offroad
( http://www.pdmx.it/news.php?extend.3382 )