VIDEO: Highlights e Full Races MXGP of South Africa 2026 e CLASSIFICHE
Posted by pdmx on 05 lug : 21:26
A seguire Altri VIDEO, Gare integrali e CLASSIFICHE...
Gara2 MX2 su Rai Play
Gara2 MXGP su Rai Play
Qualifiche
GOPro Lap
250 1
250 2
450 1
450 2
MXGP del Sud Africa
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 5 | Coenen, Lucas | BEL | FMB | KTM | 25 | 25 | 50 |
| 2 | 84 | Herlings, Jeffrey | NED | KNMV | HON | 22 | 22 | 44 |
| 3 | 1 | Febvre, Romain | FRA | FFM | KAW | 20 | 20 | 40 |
| 4 | 10 | Vlaanderen, Calvin | NED | KNMV | DUC | 13 | 18 | 31 |
| 5 | 243 | Gajser, Tim | SLO | AMZS | YAM | 15 | 16 | 31 |
| 6 | 70 | Fernandez, Ruben | ESP | RFME | HON | 14 | 13 | 27 |
| 7 | 959 | Renaux, Maxime | FRA | FFM | YAM | 16 | 11 | 27 |
| 8 | 80 | Adamo, Andrea | ITA | FMI | KTM | 12 | 14 | 26 |
| 9 | 41 | Jonass, Pauls | LAT | LAMSF | KAW | 18 | 8 | 26 |
| 10 | 83 | Oliver, Oriol | ESP | RFME | KTM | 11 | 12 | 23 |
| 11 | 253 | Pancar, Jan | SLO | AMZS | KTM | 9 | 9 | 18 |
| 12 | 16 | Vialle, Tom | FRA | FFM | HON | 0 | 15 | 15 |
| 13 | 4 | Elzinga, Rick | NED | KNMV | KTM | 8 | 7 | 15 |
| 14 | 24 | Horgmo, Kevin | NOR | NMF | HON | 10 | 5 | 15 |
| 15 | 87 | Brumann, Kevin | SUI | SWISSMOTO | HUS | 7 | 6 | 13 |
| 16 | 303 | Forato, Alberto | ITA | FMI | FAN | 0 | 10 | 10 |
| 17 | 32 | Van doninck, Brent | BEL | FMB | FAN | 5 | 4 | 9 |
| 18 | 64 | Pape, Romain | FRA | FFM | YAM | 6 | 3 | 9 |
| 19 | 584 | Durow, Cameron Anthony | RSA | MSA | KTM | 3 | 2 | 5 |
| 20 | 737 | Smith, Slade | RSA | MSA | YAM | 4 | 0 | 4 |
| 21 | 157 | Malan, Matthew | RSA | MSA | YAM | 1 | 1 | 2 |
| 22 | 62 | Proctor, Jayden | RSA | MSA | YAM | 2 | 0 | 2 |
| 23 | 108 | Vogelesang, Johan | RSA | MSA | KTM | 0 | 0 | 0 |
| 24 | 201 | Correia, Matthew | RSA | MSA | YAM | 0 | 0 | 0 |
MXGP - World Championship - Top 10 Classification: 1. Lucas Coenen (BEL, KTM), 566 points; 2. Jeffrey Herlings (NED, HON), 498 p.; 3. Romain Febvre (FRA, KAW), 443 p.; 4. Tim Gajser (SLO, YAM), 404 p.; 5. Maxime Renaux (FRA, YAM), 364 p.; 6. Andrea Adamo (ITA, KTM), 343 p.; 7. Ruben Fernandez (ESP, HON), 332 p.; 8. Tom Vialle (FRA, HON), 287 p.; 9. Kay de Wolf (NED, HUS), 273 p.; 10. Pauls Jonass (LAT, KAW), 268 p
MXGP - Manufacturers Classification 1. KTM, 586 points; 2. Honda, 583 p.; 3. Yamaha, 487 p.; 4. Kawasaki, 468 p.; 5. Husqvarna, 297 p.; 6. Ducati, 251 p.; 7. Fantic, 225 p.; 8. Beta, 90 p.; 9. Triumph, 70 p.; 10. GASGAS, 4 p.
MX2
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 99 | Farres, Guillem | ESP | RFME | TRI | 25 | 25 | 50 |
| 2 | 1 | Längenfelder, Simon | GER | DMSB | KTM | 20 | 22 | 42 |
| 3 | 772 | Reisulis, Janis Martins | LAT | LAMSF | YAM | 18 | 20 | 38 |
| 4 | 19 | Coenen, Sacha | BEL | FMB | KTM | 22 | 15 | 37 |
| 5 | 8 | Mc Lellan, Camden | RSA | KNMV | TRI | 16 | 18 | 34 |
| 6 | 26 | Everts, Liam | BEL | FMB | HUS | 15 | 16 | 31 |
| 7 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | YAM | 14 | 14 | 28 |
| 8 | 83 | Grau, Maxime | FRA | FFM | HON | 11 | 13 | 24 |
| 9 | 48 | Walvoort, Jens | NED | KNMV | KTM | 13 | 9 | 22 |
| 10 | 18 | Lata, Valerio | ITA | FMI | HON | 9 | 12 | 21 |
| 11 | 33 | Karssemakers, Kay | NED | KNMV | KAW | 10 | 10 | 20 |
| 12 | 20 | Mikula, Julius | CZE | ACCR | KTM | 12 | 8 | 20 |
| 13 | 73 | Zanchi, Ferruccio | ITA | FMI | DUC | 8 | 11 | 19 |
| 14 | 17 | Cox, Trey | RSA | MSA | KTM | 7 | 7 | 14 |
| 15 | 747 | van Wyk, Jordan | RSA | KNMV | HON | 6 | 6 | 12 |
| 16 | 229 | Rocher, Riley | ZIM | MSA | GAS | 5 | 3 | 8 |
| 17 | 444 | Durow, Tristan | RSA | MSA | KTM | 1 | 5 | 6 |
| 18 | 38 | Henley, Aiden | RSA | MSA | YAM | 3 | 2 | 5 |
| 19 | 423 | Ashton, Martin | RSA | MSA | YAM | 4 | 1 | 5 |
| 20 | 450 | Grundy, Luke John | RSA | MSA | HUS | 0 | 4 | 4 |
| 21 | 169 | Johnson, Thor | RSA | MSA | YAM | 2 | 0 | 2 |
MX2 - World Championship Classification: 1. Sacha Coenen (BEL, KTM), 518 points; 2. Guillem Farres (ESP, TRI), 504 p.; 3. Simon Längenfelder (GER, KTM), 467 p.; 4. Camden Mc Lellan (RSA, TRI), 455 p.; 5. Liam Everts (BEL, HUS), 433 p.; 6. Janis Martins Reisulis (LAT, YAM), 400 p.; 7. Mathis Valin (FRA, KAW), 352 p.; 8. Karlis Alberts Reisulis (LAT, YAM), 307 p.; 9. Valerio Lata (ITA, HON), 278 p.; 10. Kay Karssemakers (NED, KAW), 225 p.
MX2 - Manufacturers Classification: 1. KTM, 593 points; 2. Triumph, 585 p.; 3. Husqvarna, 433 p.; 4. Yamaha, 429 p.; 5. Kawasaki, 420 p.; 6. Honda, 325 p.; 7. Ducati, 133 p.; 8. TM, 87 p.; 9. GASGAS, 50 p.; 10. Fantic, 8 p.
QUI TUTTE LE CLASSIFICHE



















comment: 0 

