VIDEO: Highlights e Full Races MXGP of Latvia 2026 e CLASSIFICHE
Posted by pdmx on 08 giu : 07:00
A seguire Altri VIDEO, Gare integrali e CLASSIFICHE...
Gara2 MX2 su Rai Play
Gara2 MXGP su Rai Play
EMX125
EMX250
Qualifiche
GOPro Lap
250 1
250 2
450 1
450 2
MXGP di Lettonia - Kegums
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 5 | Coenen, Lucas | BEL | FMB | KTM | 25 | 25 | 50 |
| 2 | 74 | de Wolf, Kay | NED | KNMV | HUS | 22 | 20 | 42 |
| 3 | 1 | Febvre, Romain | FRA | FFM | KAW | 18 | 22 | 40 |
| 4 | 243 | Gajser, Tim | SLO | AMZS | YAM | 16 | 18 | 34 |
| 5 | 41 | Jonass, Pauls | LAT | LAMSF | KAW | 14 | 16 | 30 |
| 6 | 80 | Adamo, Andrea | ITA | FMI | KTM | 13 | 15 | 28 |
| 7 | 70 | Fernandez, Ruben | ESP | RFME | HON | 15 | 10 | 25 |
| 8 | 253 | Pancar, Jan | SLO | AMZS | KTM | 8 | 14 | 22 |
| 9 | 24 | Horgmo, Kevin | NOR | NMF | HON | 9 | 12 | 21 |
| 10 | 84 | Herlings, Jeffrey | NED | KNMV | HON | 20 | 0 | 20 |
| 11 | 261 | Talviku, Jorgen-Matthias | EST | EMF | YAM | 4 | 13 | 17 |
| 12 | 55 | Spies, Maximilian | GER | DMSB | KTM | 6 | 9 | 15 |
| 13 | 93 | Geerts, Jago | BEL | FMB | BET | 3 | 11 | 14 |
| 14 | 919 | Watson, Ben | GBR | ACU | TRI | 5 | 7 | 12 |
| 15 | 83 | Oliver, Oriol | ESP | RFME | KTM | 12 | 0 | 12 |
| 16 | 10 | Vlaanderen, Calvin | NED | KNMV | DUC | 11 | 0 | 11 |
| 17 | 959 | Renaux, Maxime | FRA | FFM | YAM | 10 | 0 | 10 |
| 18 | 303 | Forato, Alberto | ITA | FMI | FAN | 1 | 8 | 9 |
| 19 | 32 | Van doninck, Brent | BEL | FMB | FAN | 7 | 0 | 7 |
| 20 | 4 | Elzinga, Rick | NED | KNMV | KTM | 0 | 6 | 6 |
| 21 | 87 | Brumann, Kevin | SUI | SWISSMOTO | HUS | 0 | 5 | 5 |
| 22 | 142 | Haavisto, Jere | FIN | SML | KTM | 2 | 3 | 5 |
| 23 | 611 | Kokins, Markuss | LAT | LAMSF | GAS | 0 | 4 | 4 |
| 24 | 110 | Kahro, Erki | EST | EMF | KTM | 0 | 2 | 2 |
| 25 | 338 | Olsson, Filip | SWE | SVEMO | HON | 0 | 1 | 1 |
| 26 | 733 | Tilk, Kaarel | EST | EMF | HUS | 0 | 0 | 0 |
| 27 | 132 | Bonacorsi, Andrea | ITA | FMI | DUC | 0 | 0 | 0 |
MXGP - World Championship - Top 10 Classification: 1. Lucas Coenen (BEL, KTM), 404 points; 2. Jeffrey Herlings (NED, HON), 342 p.; 3. Romain Febvre (FRA, KAW), 310 p.; 4. Tim Gajser (SLO, YAM), 294 p.; 5. Kay de Wolf (NED, HUS), 273 p.; 6. Maxime Renaux (FRA, YAM), 261 p.; 7. Ruben Fernandez (ESP, HON), 247 p.; 8. Andrea Adamo (ITA, KTM), 241 p.; 9. Tom Vialle (FRA, HON), 219 p.; 10. Pauls Jonass (LAT, KAW), 175 p.
MXGP - Manufacturers Classification 1. Honda, 425 points; 2. KTM, 420 p.; 3. Yamaha, 353 p.; 4. Kawasaki, 335 p.; 5. Husqvarna, 273 p.; 6. Fantic, 171 p.; 7. Ducati, 160 p.; 8. Beta, 63 p.; 9. Triumph, 57 p.; 10. GASGAS, 4 p.
MX2
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 19 | Coenen, Sacha | BEL | FMB | KTM | 25 | 25 | 50 |
| 2 | 8 | Mc Lellan, Camden | RSA | KNMV | TRI | 20 | 22 | 42 |
| 3 | 317 | Valin, Mathis | FRA | FFM | KAW | 22 | 15 | 37 |
| 4 | 99 | Farres, Guillem | ESP | RFME | TRI | 18 | 18 | 36 |
| 5 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | YAM | 15 | 20 | 35 |
| 6 | 26 | Everts, Liam | BEL | FMB | HUS | 14 | 14 | 28 |
| 7 | 772 | Reisulis, Janis Martins | LAT | LAMSF | YAM | 13 | 11 | 24 |
| 8 | 33 | Karssemakers, Kay | NED | KNMV | KAW | 11 | 12 | 23 |
| 9 | 48 | Walvoort, Jens | NED | KNMV | KTM | 12 | 9 | 21 |
| 10 | 83 | Grau, Maxime | FRA | FFM | HON | 10 | 10 | 20 |
| 11 | 18 | Lata, Valerio | ITA | FMI | HON | 2 | 16 | 18 |
| 12 | 73 | Zanchi, Ferruccio | ITA | FMI | DUC | 5 | 13 | 18 |
| 13 | 1 | Längenfelder, Simon | GER | DMSB | KTM | 16 | 2 | 18 |
| 14 | 716 | Zanocz, Noel | HUN | MAMS | KTM | 9 | 8 | 17 |
| 15 | 422 | Forsgren, Hugo | SWE | SVEMO | HON | 7 | 7 | 14 |
| 16 | 44 | Korsbeck, Nike | SWE | SVEMO | TRI | 8 | 6 | 14 |
| 17 | 420 | Rossi, Andrea | ITA | FMI | KTM | 6 | 5 | 11 |
| 18 | 938 | Bicalho, Rodolfo | BRA | FMI | KTM | 3 | 4 | 7 |
| 19 | 321 | Traversini, Alessandro | ITA | FMI | KTM | 4 | 3 | 7 |
| 20 | 12 | Gundersen, Pelle | NOR | NMF | HUS | 1 | 0 | 1 |
| 21 | 920 | Sools, Sandro | SWE | SVEMO | KTM | 0 | 0 | 0 |
MX2 - World Championship Classification: 1. Sacha Coenen (BEL, KTM), 380 points; 2. Simon Längenfelder (GER, KTM), 343 p.; 3. Guillem Farres (ESP, TRI), 340 p.; 4. Camden Mc Lellan (RSA, TRI), 326 p.; 5. Liam Everts (BEL, HUS), 314 p.; 6. Mathis Valin (FRA, KAW), 308 p.; 7. Janis Martins Reisulis (LAT, YAM), 280 p.; 8. Karlis Alberts Reisulis (LAT, YAM), 223 p.; 9. Valerio Lata (ITA, HON), 216 p.; 10. Kay Karssemakers (NED, KAW), 161 p.
MX2 - Manufacturers Classification: 1. KTM, 437 points; 2. Triumph, 407 p.; 3. Kawasaki, 332 p.; 4. Husqvarna, 314 p.; 5. Yamaha, 309 p.; 6. Honda, 247 p.; 7. TM, 87 p.; 8. Ducati, 76 p.; 9. GASGAS, 27 p.; 10. Fantic, 8 p
QUI TUTTE LE CLASSIFICHE



















comment: 0 

