VIDEO: Highlights e Full Races MXGP of Germany 2026 e CLASSIFICHE
Posted by pdmx on 01 giu : 07:05
A seguire Altri VIDEO, Gare integrali e CLASSIFICHE...
Gara2 MX2 su Rai Play NON PRESENTE!!
Gara2 MXGP su Rai Play
EMX250
WMX
Qualifiche
GOPro Lap
250 1
250 2
450 1
450 2
MXGP di Germania
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 5 | Coenen, Lucas | BEL | FMB | KTM | 25 | 25 | 50 |
| 2 | 80 | Adamo, Andrea | ITA | FMI | KTM | 14 | 20 | 34 |
| 3 | 70 | Fernandez, Ruben | ESP | RFME | HON | 20 | 14 | 34 |
| 4 | 959 | Renaux, Maxime | FRA | FFM | YAM | 18 | 15 | 33 |
| 5 | 74 | de Wolf, Kay | NED | KNMV | HUS | 16 | 16 | 32 |
| 6 | 303 | Forato, Alberto | ITA | FMI | FAN | 15 | 12 | 27 |
| 7 | 243 | Gajser, Tim | SLO | AMZS | YAM | 22 | 2 | 24 |
| 8 | 24 | Horgmo, Kevin | NOR | NMF | HON | 10 | 13 | 23 |
| 9 | 84 | Herlings, Jeffrey | NED | KNMV | HON | 0 | 22 | 22 |
| 10 | 1 | Febvre, Romain | FRA | FFM | KAW | 4 | 18 | 22 |
| 11 | 41 | Jonass, Pauls | LAT | LAMSF | KAW | 13 | 9 | 22 |
| 12 | 83 | Oliver, Oriol | ESP | RFME | KTM | 8 | 8 | 16 |
| 13 | 226 | Koch, Tom | GER | DMSB | KTM | 9 | 4 | 13 |
| 14 | 253 | Pancar, Jan | SLO | AMZS | KTM | 2 | 10 | 12 |
| 15 | 32 | Van doninck, Brent | BEL | FMB | FAN | 12 | 0 | 12 |
| 16 | 132 | Bonacorsi, Andrea | ITA | FMI | DUC | 0 | 11 | 11 |
| 17 | 4 | Elzinga, Rick | NED | KNMV | KTM | 6 | 5 | 11 |
| 18 | 39 | Van De Moosdijk, Roan | NED | KNMV | KTM | 11 | 0 | 11 |
| 19 | 300 | Ludwig, Noah | GER | DMSB | KTM | 7 | 3 | 10 |
| 20 | 93 | Geerts, Jago | BEL | FMB | BET | 1 | 7 | 8 |
| 21 | 10 | Vlaanderen, Calvin | NED | KNMV | DUC | 0 | 6 | 6 |
| 22 | 55 | Spies, Maximilian | GER | DMSB | KTM | 5 | 1 | 6 |
| 23 | 87 | Brumann, Kevin | SUI | SWISSMOTO | HUS | 3 | 0 | 3 |
| 24 | 919 | Watson, Ben | GBR | ACU | TRI | 0 | 0 | 0 |
| 25 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 0 | 0 | 0 |
| 26 | 138 | Voxen Kleemann, William | DEN | DMU | KTM | 0 | 0 | 0 |
| 27 | 131 | Nickel, Cato | GER | DMSB | HON | 0 | 0 | 0 |
| 28 | 470 | Koenig, Peter | GER | DMSB | KTM | 0 | 0 | 0 |
| 29 | 410 | Thunecke, Max | GER | DMSB | SUZ | 0 | 0 | 0 |
| 30 | 123 | Tuani, Federico | ITA | FMI | HON | 0 | 0 | 0 |
| 31 | 260 | Koch, Nico | GER | DMSB | KTM | 0 | 0 | 0 |
| 32 | 991 | Scheu, Mark | GER | DMSB | SUZ | 0 | 0 | 0 |
| 33 | 278 | Vermijl, Thomas | BEL | FMB | GAS | 0 | 0 | 0 |
| 34 | 931 | Fleissig, Marco | GER | DMSB | YAM | 0 | 0 | 0 |
| 35 | 338 | Olsson, Filip | SWE | SVEMO | HON | 0 | 0 | 0 |
| 36 | 261 | Talviku, Jorgen-Matthias | EST | EMF | YAM | 0 | 0 | 0 |
| 37 | 64 | Pape, Romain | FRA | FFM | YAM | 0 | 0 | 0 |
| 38 | 696 | Gwerder, Mike | SUI | SWISSMOTO | KTM | 0 | 0 | 0 |
| 39 | 52 | Gerhardsson, Albin | SWE | SVEMO | YAM | 0 | 0 | 0 |
| 40 | 36 | Greutmann, Nico | SUI | SWISSMOTO | HON | 0 | 0 | 0 |
MXGP - World Championship - Top 10 Classification: 1. Lucas Coenen (BEL, KTM), 344 pts; 2. Jeffrey Herlings (NED, Honda), 313 pts; 3. Romain Febvre (FRA, Kawasaki), 263 pts; 4. Tim Gajser (SLO, Yamaha), 256 pts; 5. Maxime Renaux (FRA, Yamaha), 251 pts; 6. Kay de Wolf (NED, Husqvarna), 223 pts; 7. Tom Vialle (FRA, Honda), 219 pts; 8. Ruben Fernandez (ESP, Honda), 216 pts; 9. Andrea Adamo (ITA, KTM), 211 pts; 10. Alberto Forato (ITA, Fantic), 142 pts.
MXGP - Manufacturers Classification 1. Honda, 384 points; 2. KTM, 360 p.; 3. Yamaha, 315 p.; 4. Kawasaki, 288 p.; 5. Husqvarna, 223 p.; 6. Fantic, 156 p.; 7. Ducati, 148 p.; 8. Beta, 49 p.; 9. Triumph, 45 p
MX2
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 317 | Valin, Mathis | FRA | FFM | KAW | 22 | 25 | 47 |
| 2 | 19 | Coenen, Sacha | BEL | FMB | KTM | 25 | 22 | 47 |
| 3 | 8 | Mc Lellan, Camden | RSA | KNMV | TRI | 20 | 15 | 35 |
| 4 | 772 | Reisulis, Janis Martins | LAT | LAMSF | YAM | 18 | 16 | 34 |
| 5 | 1 | Längenfelder, Simon | GER | DMSB | KTM | 13 | 20 | 33 |
| 6 | 99 | Farres, Guillem | ESP | RFME | TRI | 15 | 18 | 33 |
| 7 | 18 | Lata, Valerio | ITA | FMI | HON | 16 | 13 | 29 |
| 8 | 26 | Everts, Liam | BEL | FMB | HUS | 14 | 14 | 28 |
| 9 | 33 | Karssemakers, Kay | NED | KNMV | KAW | 10 | 12 | 22 |
| 10 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | YAM | 11 | 9 | 20 |
| 11 | 83 | Grau, Maxime | FRA | FFM | HON | 9 | 10 | 19 |
| 12 | 716 | Zanocz, Noel | HUN | MAMS | KTM | 7 | 11 | 18 |
| 13 | 73 | Zanchi, Ferruccio | ITA | FMI | DUC | 6 | 8 | 14 |
| 14 | 20 | Mikula, Julius | CZE | ACCR | KTM | 12 | 0 | 12 |
| 15 | 170 | Kees, Valentin | GER | DMSB | KTM | 3 | 7 | 10 |
| 16 | 12 | Gundersen, Pelle | NOR | NMF | HUS | 5 | 5 | 10 |
| 17 | 48 | Walvoort, Jens | NED | KNMV | KTM | 8 | 0 | 8 |
| 18 | 163 | Mustoe, Ben | GBR | ACU | GAS | 4 | 3 | 7 |
| 19 | 420 | Rossi, Andrea | ITA | FMI | KTM | 0 | 6 | 6 |
| 20 | 511 | Krug, Jan | GER | DMSB | TRI | 0 | 4 | 4 |
| 21 | 23 | Schudel, Remo | SUI | SWISSMOTO | KTM | 0 | 2 | 2 |
| 22 | 98 | Gaspari, Alessandro | ITA | FMI | KTM | 2 | 0 | 2 |
| 23 | 199 | Rathousky, Petr | CZE | ACCR | KTM | 0 | 1 | 1 |
| 24 | 71 | Bennati, Morgan | ITA | FMI | TRI | 1 | 0 | 1 |
| 25 | 496 | Callemo, Alve | SWE | SVEMO | HUS | 0 | 0 | 0 |
| 26 | 44 | Korsbeck, Nike | SWE | SVEMO | TRI | 0 | 0 | 0 |
| 27 | 290 | Voelker, Joshua | GER | DMSB | KTM | 0 | 0 | 0 |
| 28 | 437 | Venhoda, Martin | CZE | ACCR | HON | 0 | 0 | 0 |
| 29 | 920 | Sools, Sandro | SWE | SVEMO | KTM | 0 | 0 | 0 |
| 30 | 321 | Traversini, Alessandro | ITA | FMI | KTM | 0 | 0 | 0 |
| 31 | 422 | Forsgren, Hugo | SWE | SVEMO | HON | 0 | 0 | 0 |
| 32 | 938 | Bicalho, Rodolfo | BRA | FMI | KTM | 0 | 0 | 0 |
| 33 | 651 | Meneghello, Giovanni | ITA | FMI | KTM | 0 | 0 | 0 |
| 34 | 456 | Colmer, Ollie | GBR | ACU | KTM | 0 | 0 | 0 |
| 35 | 49 | Widerwill, David | CZE | ACCR | GAS | 0 | 0 | 0 |
MX2 - World Championship Classification: 1. Sacha Coenen (BEL, KTM), 320 pts; 2. Simon Längenfelder (GER, KTM), 314 pts; 3. Guillem Farres (ESP, Triumph), 294 pts; 4. Liam Everts (BEL, Husqvarna), 273 pts; 5. Camden Mc Lellan (RSA, Triumph), 268 pts; 6. Mathis Valin (FRA, Kawasaki), 258 pts; 7. Janis Martins Reisulis (LAT, Yamaha), 243 pts; 8. Karlis Alberts Reisulis (LAT, Yamaha), 187 pts; 9. Valerio Lata (ITA, Honda), 185 pts; 10. Julius Mikula (CZE, KTM), 142 pts.
MX2 - Manufacturers Classification: 1. KTM, 377 points; 2. Triumph, 359 p.; 3. Kawasaki, 288 p.; 4. Husqvarna, 281 p.; 5. Yamaha, 270 p.; 6. Honda, 212 p.; 7. TM, 87 p.; 8. Ducati, 58 p.; 9. GASGAS, 27 p.; 10. Fantic, 8 p.;
QUI TUTTE LE CLASSIFICHE



















comment: 0 

