VIDEO: Highlights e Full Races MXGP of France 2026 e CLASSIFICHE
Posted by pdmx on 25 mag : 07:29
A seguire Altri VIDEO, Gare integrali e CLASSIFICHE...
Gara2 MX2 su Rai Play
Gara2 MXGP su Rai Play
EMX125
WMX
Qualifiche
GOPro Lap
250 1
250 2
450 1
450 2
MXGP di Francia
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 84 | Herlings, Jeffrey | NED | KNMV | HON | 22 | 25 | 47 |
| 2 | 5 | Coenen, Lucas | BEL | FMB | KTM | 25 | 22 | 47 |
| 3 | 1 | Febvre, Romain | FRA | FFM | KAW | 14 | 20 | 34 |
| 4 | 74 | de Wolf, Kay | NED | KNMV | HUS | 18 | 16 | 34 |
| 5 | 959 | Renaux, Maxime | FRA | FFM | YAM | 15 | 18 | 33 |
| 6 | 80 | Adamo, Andrea | ITA | FMI | KTM | 16 | 14 | 30 |
| 7 | 70 | Fernandez, Ruben | ESP | RFME | HON | 12 | 15 | 27 |
| 8 | 132 | Bonacorsi, Andrea | ITA | FMI | DUC | 11 | 11 | 22 |
| 9 | 243 | Gajser, Tim | SLO | AMZS | YAM | 20 | 0 | 20 |
| 10 | 303 | Forato, Alberto | ITA | FMI | FAN | 6 | 13 | 19 |
| 11 | 41 | Jonass, Pauls | LAT | LAMSF | KAW | 9 | 10 | 19 |
| 12 | 83 | Oliver, Oriol | ESP | RFME | KTM | 8 | 9 | 17 |
| 13 | 24 | Horgmo, Kevin | NOR | NMF | HON | 4 | 12 | 16 |
| 14 | 10 | Vlaanderen, Calvin | NED | KNMV | DUC | 10 | 6 | 16 |
| 15 | 93 | Geerts, Jago | BEL | FMB | BET | 5 | 8 | 13 |
| 16 | 16 | Vialle, Tom | FRA | FFM | HON | 13 | 0 | 13 |
| 17 | 32 | Van doninck, Brent | BEL | FMB | FAN | 7 | 4 | 11 |
| 18 | 919 | Watson, Ben | GBR | ACU | TRI | 3 | 7 | 10 |
| 19 | 91 | Seewer, Jeremy | SUI | SWISSMOTO | DUC | 0 | 5 | 5 |
| 20 | 6 | Paturel, Benoit | FRA | FFM | YAM | 0 | 3 | 3 |
| 21 | 781 | Hsu, Brian | GER | FMI | HON | 1 | 2 | 3 |
| 22 | 253 | Pancar, Jan | SLO | AMZS | KTM | 2 | 0 | 2 |
| 23 | 234 | Krajewski, Bogdan | FRA | FFM | YAM | 0 | 1 | 1 |
| 24 | 87 | Brumann, Kevin | SUI | SWISSMOTO | HUS | 0 | 0 | 0 |
| 25 | 64 | Pape, Romain | FRA | FFM | YAM | 0 | 0 | 0 |
| 26 | 123 | Tuani, Federico | ITA | FMI | HON | 0 | 0 | 0 |
| 27 | 970 | Vinel, Shaun | FRA | FFM | YAM | 0 | 0 | 0 |
| 28 | 241 | Desprey, Maxime | FRA | FFM | YAM | 0 | 0 | 0 |
| 29 | 831 | Maylin, Brice | FRA | FFM | YAM | 0 | 0 | 0 |
| 30 | 9 | Benistant, Thibault | FRA | FFM | HON | 0 | 0 | 0 |
MXGP - World Championship - Top 10 Classification: 1. Jeffrey Herlings (NED, Honda), 47 pts; 2. Lucas Coenen (BEL, KTM), 47 pts; 3. Romain Febvre (FRA, Kawasaki), 34 pts; 4. Kay de Wolf (NED, Husqvarna), 34 pts; 5. Maxime Renaux (FRA, Yamaha), 33 pts; 6. Andrea Adamo (ITA, KTM), 30 pts; 7. Ruben Fernandez (ESP, Honda), 27 pts; 8. Andrea Bonacorsi (ITA, Ducati), 22 pts; 9. Tim Gajser (SLO, Yamaha), 20 pts; 10. Alberto Forato (ITA, Fantic), 19 pts
MXGP - Manufacturers Classification 1. Lucas Coenen (BEL, KTM), 286 pts; 2. Jeffrey Herlings (NED, Honda), 284 pts; 3. Romain Febvre (FRA, Kawasaki), 231 pts; 4. Tim Gajser (SLO, Yamaha), 223 pts; 5. Tom Vialle (FRA, Honda), 219 pts; 6. Maxime Renaux (FRA, Yamaha), 218 pts; 7. Kay de Wolf (NED, Husqvarna), 187 pts; 8. Ruben Fernandez (ESP, Honda), 177 pts; 9. Andrea Adamo (ITA, KTM), 171 pts; 10. Calvin Vlaanderen (NED, Ducati), 126 pts
MX2
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 99 | Farres, Guillem | ESP | RFME | TRI | 25 | 25 | 50 |
| 2 | 8 | Mc Lellan, Camden | RSA | KNMV | TRI | 20 | 22 | 42 |
| 3 | 317 | Valin, Mathis | FRA | FFM | KAW | 22 | 20 | 42 |
| 4 | 26 | Everts, Liam | BEL | FMB | HUS | 16 | 18 | 34 |
| 5 | 1 | Längenfelder, Simon | GER | DMSB | KTM | 18 | 14 | 32 |
| 6 | 772 | Reisulis, Janis Martins | LAT | LAMSF | YAM | 15 | 16 | 31 |
| 7 | 19 | Coenen, Sacha | BEL | FMB | KTM | 13 | 15 | 28 |
| 8 | 83 | Grau, Maxime | FRA | FFM | HON | 12 | 12 | 24 |
| 9 | 18 | Lata, Valerio | ITA | FMI | HON | 9 | 13 | 22 |
| 10 | 29 | Garcia, Francisco | ESP | RFME | KAW | 11 | 11 | 22 |
| 11 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | YAM | 7 | 10 | 17 |
| 12 | 716 | Zanocz, Noel | HUN | MAMS | KTM | 8 | 9 | 17 |
| 13 | 73 | Zanchi, Ferruccio | ITA | FMI | DUC | 10 | 7 | 17 |
| 14 | 20 | Mikula, Julius | CZE | ACCR | KTM | 14 | 3 | 17 |
| 15 | 30 | Cannon, Jake | AUS | MA | KAW | 4 | 8 | 12 |
| 16 | 574 | Doensen, Gyan | NED | KNMV | KTM | 6 | 6 | 12 |
| 17 | 441 | Askew, William | GBR | ACU | TRI | 2 | 5 | 7 |
| 18 | 365 | Monne, Adria | ESP | RFME | GAS | 3 | 4 | 7 |
| 19 | 12 | Gundersen, Pelle | NOR | NMF | HUS | 5 | 0 | 5 |
| 20 | 420 | Rossi, Andrea | ITA | FMI | KTM | 0 | 2 | 2 |
| 21 | 456 | Colmer, Ollie | GBR | ACU | KTM | 0 | 1 | 1 |
| 22 | 98 | Gaspari, Alessandro | ITA | FMI | KTM | 1 | 0 | 1 |
| 23 | 518 | Van Mechgelen, Douwe | BEL | FMB | TM | 0 | 0 | 0 |
| 24 | 287 | Ernecker, Maximilian | AUT | AMF | KTM | 0 | 0 | 0 |
| 25 | 321 | Traversini, Alessandro | ITA | FMI | KTM | 0 | 0 | 0 |
| 26 | 920 | Sools, Sandro | SWE | SVEMO | KTM | 0 | 0 | 0 |
| 27 | 290 | Voelker, Joshua | GER | DMSB | KTM | 0 | 0 | 0 |
| 28 | 496 | Callemo, Alve | SWE | SVEMO | HUS | 0 | 0 | 0 |
| 29 | 938 | Bicalho, Rodolfo | BRA | FMI | KTM | 0 | 0 | 0 |
| 30 | 370 | Camps, Xavier | ESP | RFME | GAS | 0 | 0 | 0 |
| 31 | 252 | Vazquez, Valentino | ESP | RFME | GAS | 0 | 0 | 0 |
| 32 | 33 | Karssemakers, Kay | NED | KNMV | KAW | 0 | 0 | 0 |
| 33 | 44 | Korsbeck, Nike | SWE | SVEMO | TRI | 0 | 0 | 0 |
| 34 | 466 | Janout, Vaclav | CZE | FMI | KTM | 0 | 0 | 0 |
| 35 | 408 | Smulders, Scott | NED | KNMV | HUS | 0 | 0 | 0 |
MX2 - World Championship Classification: 1. Simon Langenfelder (GER, KTM), 281 pts; 2. Sacha Coenen (BEL, KTM), 273 pts; 3. Guillem Farres (ESP, Triumph), 261 pts; 4. Liam Everts (BEL, Husqvarna), 245 pts; 5. Camden McLellan (RSA, Triumph), 233 pts; 6. Mathis Valin (FRA, Kawasaki), 211 pts; 7. Janis Martins Reisulis (LAT, Yamaha), 209 pts; 8. Karlis Alberts Reisulis (LAT, Yamaha), 167 pts; 9. Valerio Lata (ITA, Honda), 156 pts; 10. Julius Mikula (CZE, KTM), 130 pts
MX2 - Manufacturers Classification: 1. KTM, 325 pts; 2. Triumph, 311 pts; 3. Husqvarna, 245 pts; 4. Kawasaki, 235 pts; 5. Yamaha, 227 pts; 6. Honda, 179 pts; 7. TM, 87 pts; 8. Ducati, 44 pts; 9. GASGAS, 20 pts; 10. Fantic, 8 pts
QUI TUTTE LE CLASSIFICHE



















comment: 0 

