VIDEO: Highlights e Full Races MXGP of Trentino 2026 e CLASSIFICHE
Posted by pdmx on 20 apr : 06:37
A seguire Altri VIDEO, Gare integrali e CLASSIFICHE...
Gara2 MX2 su Rai Play
Gara2 MXGP su Rai Play
EMX125
EMX250
Qualifiche
GOPro Lap
250 1
250 2
450 1
450 2
MXGP del Trentino
| Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
| 1 | 243 | Gajser, Tim | SLO | AMZS | Yamaha | 34:26.948 | 18 | 0:00.000 | 0:00.000 | 1:47.670 | 16 | 50.488 |
| 2 | 84 | Herlings, Jeffrey | NED | KNMV | Honda | 34:31.226 | 18 | 0:04.278 | 0:04.278 | 1:46.792 | 4 | 50.903 |
| 3 | 5 | Coenen, Lucas | BEL | FMB | KTM | 34:46.218 | 18 | 0:19.270 | 0:14.992 | 1:47.891 | 5 | 50.384 |
| 4 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 34:47.958 | 18 | 0:21.010 | 0:01.740 | 1:48.168 | 1 | 50.255 |
| 5 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 34:49.556 | 18 | 0:22.608 | 0:01.598 | 1:48.428 | 4 | 50.135 |
| 6 | 16 | Vialle, Tom | FRA | FFM | Honda | 35:23.981 | 18 | 0:57.033 | 0:34.425 | 1:48.256 | 4 | 50.214 |
| 7 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 35:25.744 | 18 | 0:58.796 | 0:01.763 | 1:50.303 | 4 | 49.282 |
| 8 | 41 | Jonass, Pauls | LAT | LAMSF | Kawasaki | 35:30.146 | 18 | 1:03.198 | 0:04.402 | 1:50.114 | 5 | 49.367 |
| 9 | 10 | Vlaanderen, Calvin | NED | KNMV | Ducati | 35:32.916 | 18 | 1:05.968 | 0:02.770 | 1:50.809 | 12 | 49.057 |
| 10 | 83 | Oliver, Oriol | ESP | RFME | KTM | 35:35.958 | 18 | 1:09.010 | 0:03.042 | 1:50.794 | 5 | 49.064 |
| 11 | 24 | Horgmo, Kevin | NOR | NMF | Honda | 35:37.692 | 18 | 1:10.744 | 0:01.734 | 1:50.875 | 7 | 49.028 |
| 12 | 1 | Febvre, Romain | FRA | FFM | Kawasaki | 35:38.524 | 18 | 1:11.576 | 0:00.832 | 1:50.649 | 10 | 49.128 |
| 13 | 80 | Adamo, Andrea | ITA | FMI | KTM | 35:39.676 | 18 | 1:12.728 | 0:01.152 | 1:49.742 | 3 | 49.534 |
| 14 | 253 | Pancar, Jan | SLO | AMZS | KTM | 35:41.692 | 18 | 1:14.744 | 0:02.016 | 1:51.037 | 7 | 48.957 |
| 15 | 39 | Van De Moosdijk, Roan | NED | KNMV | KTM | 35:51.167 | 18 | 1:24.219 | 0:09.475 | 1:51.213 | 8 | 48.879 |
| 16 | 101 | Guadagnini, Mattia | ITA | FMI | KTM | 35:57.115 | 18 | 1:30.167 | 0:05.948 | 1:51.802 | 12 | 48.622 |
| 17 | 226 | Koch, Tom | GER | DMSB | KTM | 36:13.545 | 18 | 1:46.597 | 0:16.430 | 1:52.388 | 1 | 48.368 |
| 18 | 9 | Benistant, Thibault | FRA | FFM | Honda | 36:16.575 | 18 | 1:49.627 | 0:03.030 | 1:52.377 | 11 | 48.373 |
| 19 | 303 | Forato, Alberto | ITA | FMI | Fantic | 36:16.836 | 18 | 1:49.888 | 0:00.261 | 1:50.428 | 17 | 49.227 |
| 20 | 93 | Geerts, Jago | BEL | FMB | Beta | 34:33.542 | 17 | 1 lap | 1 lap | 1:53.823 | 16 | 47.758 |
| 21 | 919 | Watson, Ben | GBR | ACU | Triumph | 34:37.636 | 17 | 1 lap | 0:04.094 | 1:53.130 | 7 | 48.051 |
| 22 | 132 | Bonacorsi, Andrea | ITA | FMI | Ducati | 34:53.492 | 17 | 1 lap | 0:15.856 | 1:52.002 | 3 | 48.535 |
| 23 | 128 | Monticelli, Ivo | ITA | FMI | Kawasaki | 34:55.670 | 17 | 1 lap | 0:02.178 | 1:54.296 | 14 | 47.561 |
| 24 | 781 | Hsu, Brian | GER | FMI | Honda | 35:03.038 | 17 | 1 lap | 0:07.368 | 1:53.760 | 3 | 47.785 |
| 25 | 123 | Tuani, Federico | ITA | FMI | Honda | 35:15.692 | 17 | 1 lap | 0:12.654 | 1:53.886 | 3 | 47.732 |
| 26 | 131 | Nickel, Cato | GER | DMSB | Honda | 35:17.254 | 17 | 1 lap | 0:01.562 | 1:54.322 | 2 | 47.55 |
| 27 | 36 | Greutmann, Nico | SUI | SWISSMOTO | Honda | 35:27.378 | 17 | 1 lap | 0:10.124 | 1:53.607 | 1 | 47.849 |
| 28 | 261 | Talviku, Jorgen-Matthias | EST | EMF | Yamaha | 35:55.604 | 17 | 1 lap | 0:28.226 | 1:54.594 | 4 | 47.437 |
| 29 | 174 | Valeri, Alessandro | ITA | FMI | Honda | 36:08.479 | 17 | 1 lap | 0:12.875 | 1:55.639 | 2 | 47.008 |
| 30 | 397 | Pasqualini, Yuri | ITA | FMI | Husqvarna | 36:23.689 | 17 | 1 lap | 0:15.210 | 1:57.054 | 1 | 46.44 |
| 31 | 974 | Tamai, Mario | ITA | FMI | GASGAS | 36:31.455 | 17 | 1 lap | 0:07.766 | 1:58.328 | 4 | 45.94 |
| 32 | 122 | Dal Bosco, Mirko | ITA | FMI | Ducati | 34:34.188 | 16 | 2 laps | 1 lap | 1:58.954 | 7 | 45.698 |
| 33 | 308 | Albieri, Lorenzo | ITA | FMI | Husqvarna | 35:34.783 | 16 | 2 laps | 1:00.595 | 1:58.561 | 1 | 45.85 |
| 34 | 37 | Quarti, Yuri | ITA | FMI | Husqvarna | 35:41.058 | 16 | 2 laps | 0:06.275 | 1:55.289 | 6 | 47.151 |
| 35 | 91 | Seewer, Jeremy | SUI | SWISSMOTO | Ducati | 15:13.744 | 7 | 11 laps | 9 laps | 1:52.449 | 7 | 48.342 |
| 36 | 32 | Van doninck, Brent | BEL | FMB | Fantic | 15:14.577 | 7 | 11 laps | 0:00.833 | 1:52.145 | 7 | 48.473 |
| 37 | 21 | Lapucci, Nicholas | ITA | FMI | Honda | 16:33.718 | 7 | 11 laps | 1:19.141 | 1:54.503 | 2 | 47.475 |
| 38 | 4 | Elzinga, Rick | NED | KNMV | Beta | 11:59.558 | 5 | 13 laps | 2 laps | 1:55.263 | 3 | 47.162 |
| 39 | 328 | Praun, Theo | GER | DMSB | Yamaha | 10:35.022 | 4 | 14 laps | 1 lap | 2:04.810 | 1 | 43.554 |
MXGP - World Championship - Top 10 Classification: 1. Lucas Coenen (BEL, KTM), 231 points; 2. Jeffrey Herlings (NED, HON), 227 p.; 3. Tom Vialle (FRA, HON), 206 p.; 4. Tim Gajser (SLO, YAM), 198 p.; 5. Romain Febvre (FRA, KAW), 191 p.; 6. Maxime Renaux (FRA, YAM), 178 p.; 7. Ruben Fernandez (ESP, HON), 146 p.; 8. Kay de Wolf (NED, HUS), 144 p.; 9. Andrea Adamo (ITA, KTM), 138 p.; 10. Calvin Vlaanderen (NED, DUC), 110 p.
MXGP - Manufacturers Classification 1. Honda, 278 points; 2. KTM, 247 p.; 3. Yamaha, 224 p.; 4. Kawasaki, 207 p.; 5. Husqvarna, 144 p.; 6. Ducati, 113 p.; 7. Fantic, 108 p.; 8. Triumph, 35 p.; 9. Beta, 28 p.
MX2
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 19 | Coenen, Sacha | BEL | FMB | KTM | 25 | 25 | 50 |
| 2 | 99 | Farres, Guillem | ESP | RFME | TRI | 20 | 22 | 42 |
| 3 | 317 | Valin, Mathis | FRA | FFM | KAW | 22 | 14 | 36 |
| 4 | 20 | Mikula, Julius | CZE | ACCR | KTM | 15 | 18 | 33 |
| 5 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | YAM | 16 | 16 | 32 |
| 6 | 1 | Längenfelder, Simon | GER | DMSB | KTM | 11 | 20 | 31 |
| 7 | 26 | Everts, Liam | BEL | FMB | HUS | 18 | 12 | 30 |
| 8 | 33 | Karssemakers, Kay | NED | KNMV | KAW | 12 | 13 | 25 |
| 9 | 772 | Reisulis, Janis Martins | LAT | LAMSF | YAM | 9 | 15 | 24 |
| 10 | 8 | Mc Lellan, Camden | RSA | KNMV | TRI | 13 | 10 | 23 |
| 11 | 18 | Lata, Valerio | ITA | FMI | HON | 10 | 11 | 21 |
| 12 | 172 | Valk, Cas | NED | KNMV | TM | 8 | 9 | 17 |
| 13 | 83 | Grau, Maxime | FRA | FFM | HON | 14 | 0 | 14 |
| 14 | 170 | Kees, Valentin | GER | DMSB | KTM | 5 | 7 | 12 |
| 15 | 716 | Zanocz, Noel | HUN | MAMS | KTM | 7 | 5 | 12 |
| 16 | 12 | Gundersen, Pelle | NOR | NMF | HUS | 4 | 6 | 10 |
| 17 | 22 | Braceras, David | ESP | RFME | TRI | 0 | 8 | 8 |
| 18 | 73 | Zanchi, Ferruccio | ITA | FMI | DUC | 6 | 0 | 6 |
| 19 | 408 | Smulders, Scott | NED | KNMV | HUS | 0 | 4 | 4 |
| 20 | 420 | Rossi, Andrea | ITA | FMI | KTM | 1 | 3 | 4 |
| 21 | 456 | Colmer, Ollie | GBR | ACU | KTM | 2 | 2 | 4 |
| 22 | 98 | Gaspari, Alessandro | ITA | FMI | KTM | 3 | 0 | 3 |
| 23 | 71 | Bennati, Morgan | ITA | FMI | TRI | 0 | 1 | 1 |
| 24 | 44 | Korsbeck, Nike | SWE | SVEMO | TRI | 0 | 0 | 0 |
| 25 | 938 | Bicalho, Rodolfo | BRA | FMI | KTM | 0 | 0 | 0 |
| 26 | 63 | Peklaj, Jaka | SLO | AMZS | HUS | 0 | 0 | 0 |
| 27 | 284 | Orlando, Giorgio | ITA | FMI | KAW | 0 | 0 | 0 |
| 28 | 370 | Camps, Xavier | ESP | RFME | GAS | 0 | 0 | 0 |
| 29 | 290 | Voelker, Joshua | GER | DMSB | KTM | 0 | 0 | 0 |
| 30 | 23 | Schudel, Remo | SUI | SWISSMOTO | KTM | 0 | 0 | 0 |
MX2 - World Championship Classification: 1. Simon Längenfelder (GER, KTM), 244 points; 2. Sacha Coenen (BEL, KTM), 241 p.; 3. Guillem Farres (ESP, TRI), 204 p.; 4. Liam Everts (BEL, HUS), 202 p.; 5. Camden Mc Lellan (RSA, TRI), 185 p.; 6. Janis Martins Reisulis (LAT, YAM), 170 p.; 7. Mathis Valin (FRA, KAW), 159 p.; 8. Karlis Alberts Reisulis (LAT, YAM), 150 p.; 9. Valerio Lata (ITA, HON), 133 p.; 10. Kay Karssemakers (NED, KAW), 114 p.
MX2 - Manufacturers Classification: 1. KTM, 287 points; 2. Triumph, 254 p.; 3. Husqvarna, 202 p.; 4. Yamaha, 188 p.; 5. Kawasaki, 183 p.; 6. Honda, 153 p.; 7. TM, 87 p.; 8. Ducati, 25 p.; 9. GASGAS, 13 p.; 10. Fantic, 8 p
QUI TUTTE LE CLASSIFICHE



















comment: 0 

