VIDEO: Highlights e Full Races MXGP of Argentina 2026 e CLASSIFICHE
Posted by pdmx on 09 mar : 06:56
A seguire Altri VIDEO, Gare integrali e CLASSIFICHE...
Gara2 MX2 su Rai Play
Gara2 MXGP su Rai Play
Qualifiche
GOPro Lap
MXGP di Argentina
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 84 | Herlings, Jeffrey | NED | KNMV | HON | 25 | 25 | 50 |
| 2 | 1 | Febvre, Romain | FRA | FFM | KAW | 20 | 22 | 42 |
| 3 | 16 | Vialle, Tom | FRA | FFM | HON | 22 | 18 | 40 |
| 4 | 243 | Gajser, Tim | SLO | AMZS | YAM | 15 | 20 | 35 |
| 5 | 5 | Coenen, Lucas | BEL | FMB | KTM | 18 | 15 | 33 |
| 6 | 70 | Fernandez, Ruben | ESP | RFME | HON | 11 | 16 | 27 |
| 7 | 959 | Renaux, Maxime | FRA | FFM | YAM | 14 | 13 | 27 |
| 8 | 80 | Adamo, Andrea | ITA | FMI | KTM | 10 | 14 | 24 |
| 9 | 9 | Benistant, Thibault | FRA | FFM | HON | 12 | 12 | 24 |
| 10 | 41 | Jonass, Pauls | LAT | LAMSF | KAW | 16 | 8 | 24 |
| 11 | 10 | Vlaanderen, Calvin | NED | KNMV | DUC | 13 | 9 | 22 |
| 12 | 32 | Van doninck, Brent | BEL | FMB | FAN | 8 | 10 | 18 |
| 13 | 24 | Horgmo, Kevin | NOR | NMF | HON | 5 | 11 | 16 |
| 14 | 101 | Guadagnini, Mattia | ITA | FMI | KTM | 6 | 7 | 13 |
| 15 | 83 | Oliver, Oriol | ESP | RFME | KTM | 7 | 5 | 12 |
| 16 | 253 | Pancar, Jan | SLO | AMZS | KTM | 9 | 3 | 12 |
| 17 | 91 | Seewer, Jeremy | SUI | SWISSMOTO | DUC | 4 | 4 | 8 |
| 18 | 303 | Forato, Alberto | ITA | FMI | FAN | 1 | 6 | 7 |
| 19 | 179 | Poli, Joaquin | ARG | CAMOD | KAW | 3 | 2 | 5 |
| 20 | 107 | van Berkel, Lars | NED | KNMV | FAN | 2 | 1 | 3 |
| 21 | 789 | Antezana, Marco | BOL | FBM | YAM | 0 | 0 | 0 |
| 22 | 165 | Badiali, Carlos | VEN | FMV | YAM | 0 | 0 | 0 |
| 23 | 181 | Ciccimarra, Fermin | ARG | CAMOD | YAM | 0 | 0 | 0 |
| 24 | 151 | Montes Gadda, Tomas | ARG | CAMOD | KAW | 0 | 0 | 0 |
| 25 | 191 | Salgado, Juan Ignacio | ARG | CAMOD | FAN | 0 | 0 | 0 |
| 26 | 494 | Sastre, Flavio Nicolas | ARG | CAMOD | HON | 0 | 0 | 0 |
| 27 | 85 | Carrasco, Agustin | ARG | CAMOD | YAM | 0 | 0 | 0 |
| 28 | 102 | Montero, Santiago | ARG | CAMOD | GAS | 0 | 0 | 0 |
| 29 | 132 | Bonacorsi, Andrea | ITA | FMI | DUC | 0 | 0 | 0 |
| 30 | 176 | Villaronga Muga, Sergio | CHI | FMC | HON | 0 | 0 | 0 |
| 31 | 93 | Geerts, Jago | BEL | FMB | BET | 0 | 0 | 0 |
| 32 | 87 | Brumann, Kevin | SUI | SWISSMOTO | HUS | 0 | 0 | 0 |
| 33 | 145 | Garcia Hernandez, Victor Francisco | MEX | FMM | KTM | 0 | 0 | 0 |
MXGP - World Championship - Top 10 Classification: 1. Jeffrey Herlings (NED, HON), 50 points; 2. Tom Vialle (FRA, HON), 50 p.; 3. Romain Febvre (FRA, KAW), 48 p.; 4. Lucas Coenen (BEL, KTM), 42 p.; 5. Tim Gajser (SLO, YAM), 36 p.; 6. Maxime Renaux (FRA, YAM), 34 p.; 7. Andrea Adamo (ITA, KTM), 32 p.; 8. Ruben Fernandez (ESP, HON), 32 p.; 9. Pauls Jonass (LAT, KAW), 28 p.; 10. Calvin Vlaanderen (NED, DUC), 24 p.;
MXGP - Manufacturers Classification 1. Honda, 60 points; 2. Kawasaki, 48 p.; 3. Yamaha, 42 p.; 4. KTM, 42 p.; 5. Ducati, 24 p.; 6. Fantic, 18 p
MX2
| Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
| 1 | 1 | Längenfelder, Simon | GER | DMSB | KTM | 25 | 25 | 50 |
| 2 | 99 | Farres, Guillem | ESP | RFME | TRI | 20 | 18 | 38 |
| 3 | 8 | Mc Lellan, Camden | RSA | KNMV | TRI | 15 | 22 | 37 |
| 4 | 26 | Everts, Liam | BEL | FMB | HUS | 14 | 20 | 34 |
| 5 | 772 | Reisulis, Janis Martins | LAT | LAMSF | YAM | 18 | 15 | 33 |
| 6 | 317 | Valin, Mathis | FRA | FFM | KAW | 16 | 14 | 30 |
| 7 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | YAM | 12 | 16 | 28 |
| 8 | 19 | Coenen, Sacha | BEL | FMB | KTM | 22 | 0 | 22 |
| 9 | 48 | Walvoort, Jens | NED | KNMV | KTM | 11 | 10 | 21 |
| 10 | 172 | Valk, Cas | NED | KNMV | TM | 7 | 13 | 20 |
| 11 | 398 | Garib, Benjamin | CHI | FMC | HON | 9 | 9 | 18 |
| 12 | 408 | Smulders, Scott | NED | KNMV | HUS | 6 | 11 | 17 |
| 13 | 18 | Lata, Valerio | ITA | FMI | HON | 13 | 0 | 13 |
| 14 | 20 | Mikula, Julius | CZE | ACCR | KTM | 0 | 12 | 12 |
| 15 | 154 | Padilla Duran, Carlos Andres | BOL | FBM | GAS | 2 | 8 | 10 |
| 16 | 33 | Karssemakers, Kay | NED | KNMV | KAW | 10 | 0 | 10 |
| 17 | 97 | Mancini, Simone | ITA | FMI | DUC | 8 | 1 | 9 |
| 18 | 204 | Quirno Costa, Felipe | ARG | CAMOD | HON | 1 | 7 | 8 |
| 19 | 117 | Garcia , Juan Felipe | ARG | CAMOD | FAN | 4 | 3 | 7 |
| 20 | 66 | Rojas, Miguel | COL | CFM | KTM | 0 | 6 | 6 |
| 21 | 146 | Bratschi, Alfonso | URU | FUM | KTM | 0 | 5 | 5 |
| 22 | 716 | Zanocz, Noel | HUN | MAMS | KTM | 5 | 0 | 5 |
| 23 | 34 | Stuardo, Rodrigo | CHI | FMC | FAN | 0 | 4 | 4 |
| 24 | 104 | Morera, Jose | VEN | FMV | KAW | 3 | 0 | 3 |
| 25 | 13 | Torrado, Manuel | ARG | CAMOD | GAS | 0 | 2 | 2 |
| 26 | 555 | Poggio videgaray, Dante Paolo | MEX | FMM | GAS | 0 | 0 | 0 |
| 27 | 15 | Piermarini, Juan Ignacio | ARG | CAMOD | HON | 0 | 0 | 0 |
| 28 | 22 | Braceras, David | ESP | RFME | TRI | 0 | 0 | 0 |
| 29 | 83 | Grau, Maxime | FRA | FFM | HON | 0 | 0 | 0 |
MX2 - World Championship Classification: 1. Simon Längenfelder (GER, KTM), 50 points; 2. Guillem Farres (ESP, TRI), 47 p.; 3. Camden Mc Lellan (RSA, TRI), 43 p.; 4. Liam Everts (BEL, HUS), 41 p.; 5. Mathis Valin (FRA, KAW), 38 p.; 6. Janis Martins Reisulis (LAT, YAM), 38 p.; 7. Sacha Coenen (BEL, KTM), 32 p.; 8. Karlis Alberts Reisulis (LAT, YAM), 29 p.; 9. Cas Valk (NED, TM), 22 p.; 10. Jens Walvoort (NED, KTM), 21 p.
MX2 - Manufacturers Classification: 1. KTM, 60 points; 2. Triumph, 51 p.; 3. Husqvarna, 41 p.; 4. Yamaha, 39 p.; 5. Kawasaki, 38 p.; 6. Honda, 26 p.; 7. TM, 22 p.; 8. GASGAS, 10 p.; 9. Ducati, 9 p.; 10. Fantic, 8 p.
QUI TUTTE LE CLASSIFICHE



















comment: 0 

