VIDEO: Highlights MXGP of Emilia Romagna 2020 e CLASSIFICHE
Posted by pdmx on 14 set : 09:41
MXGP of Emilia Romagna
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 22 | 22 | 44 |
2 | 243 | Gajser, Tim | SLO | AMZS | HON | 16 | 25 | 41 |
3 | 61 | Prado, Jorge | ESP | RFME | KTM | 25 | 15 | 40 |
4 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 20 | 18 | 38 |
5 | 3 | Febvre, Romain | FRA | FFM | KAW | 11 | 20 | 31 |
6 | 43 | Evans, Mitchell | AUS | MA | HON | 18 | 13 | 31 |
7 | 259 | Coldenhoff, Glenn | NED | KNMV | GAS | 13 | 16 | 29 |
8 | 25 | Desalle, Clement | BEL | FMB | KAW | 12 | 14 | 26 |
9 | 77 | Lupino, Alessandro | ITA | FMI | YAM | 14 | 11 | 25 |
10 | 27 | Jasikonis, Arminas | LTU | LMSF | HUS | 15 | 8 | 23 |
11 | 21 | Paulin, Gautier | FRA | MCM | YAM | 10 | 12 | 22 |
12 | 89 | Van Horebeek, Jeremy | BEL | FFM | HON | 9 | 10 | 19 |
13 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 7 | 9 | 16 |
14 | 911 | Tixier, Jordi | FRA | FFM | KTM | 8 | 7 | 15 |
15 | 29 | Jacobi, Henry | GER | DMSB | YAM | 5 | 4 | 9 |
16 | 64 | Covington, Thomas | USA | AMA | YAM | 3 | 5 | 8 |
17 | 777 | Bobryshev, Evgeny | RUS | MFR | HUS | 0 | 6 | 6 |
18 | 128 | Monticelli, Ivo | ITA | FMI | GAS | 6 | 0 | 6 |
19 | 53 | Walsh, Dylan | GBR | MNZ | HON | 4 | 0 | 4 |
20 | 760 | Rauchenecker, Pascal | AUT | AMF | KTM | 0 | 3 | 3 |
21 | 201 | Pichon, Zachary | FRA | FFM | HON | 0 | 2 | 2 |
22 | 152 | Petrov, Petar | BUL | BMF | KTM | 2 | 0 | 2 |
23 | 17 | Butron, Jose | ESP | RFME | KTM | 0 | 1 | 1 |
24 | 226 | Koch, Tom | GER | DMSB | KTM | 1 | 0 | 1 |
25 | 7 | Leok, Tanel | EST | EMF | HUS | 0 | 0 | 0 |
26 | 555 | Guryev, Artem | RUS | FMRM | HON | 0 | 0 | 0 |
27 | 302 | Toendel, Cornelius | NOR | NMF | HON | 0 | 0 | 0 |
28 | 189 | Bogers, Brian | NED | KNMV | KTM | 0 | 0 | 0 |
MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 22 | 25 | 47 |
2 | 193 | Geerts, Jago | BEL | FMB | YAM | 25 | 22 | 47 |
3 | 14 | Beaton, Jed | AUS | MA | HUS | 18 | 20 | 38 |
4 | 19 | Olsen, Thomas Kjer | DEN | DMU | HUS | 20 | 15 | 35 |
5 | 39 | Van De Moosdijk, Roan | NED | KNMV | KAW | 15 | 18 | 33 |
6 | 919 | Watson, Ben | GBR | ACU | YAM | 14 | 16 | 30 |
7 | 70 | Fernandez, Ruben | ESP | RFME | YAM | 12 | 14 | 26 |
8 | 118 | Rubini, Stephen | FRA | FFM | HON | 13 | 13 | 26 |
9 | 959 | Renaux, Maxime | FRA | FFM | YAM | 11 | 12 | 23 |
10 | 426 | Mewse, Conrad | GBR | ACU | KTM | 16 | 5 | 21 |
11 | 199 | Crawford, Nathan | AUS | MA | HON | 10 | 7 | 17 |
12 | 44 | Lesiardo, Morgan | ITA | FMI | KTM | 6 | 9 | 15 |
13 | 326 | Gilbert, Josh | GBR | ACU | HUS | 4 | 10 | 14 |
14 | 161 | Östlund, Alvin | SWE | SVEMO | HON | 8 | 6 | 14 |
15 | 253 | Pancar, Jan | SLO | AMZS | KTM | 5 | 8 | 13 |
16 | 240 | Horgmo, Kevin | NOR | NMF | KTM | 0 | 11 | 11 |
17 | 47 | Malkiewicz, Bailey | AUS | MA | HON | 9 | 0 | 9 |
18 | 83 | Renkens, Nathan | BEL | FMB | KTM | 3 | 4 | 7 |
19 | 102 | Sikyna, Richard | SVK | SMF | KTM | 7 | 0 | 7 |
20 | 783 | Toriani, Enzo | FRA | FFM | HUS | 2 | 3 | 5 |
21 | 707 | Spies, Maximilian | GER | DMSB | HUS | 0 | 2 | 2 |
22 | 105 | Genot, Cyril | BEL | FMB | YAM | 1 | 1 | 2 |
23 | 460 | Adam, Lucas | BEL | FMB | KTM | 0 | 0 | 0 |
24 | 115 | Dickinson, Ashton | GBR | ACU | KTM | 0 | 0 | 0 |
25 | 258 | Nermann, Johannes | EST | EMF | HUS | 0 | 0 | 0 |
26 | 192 | Meier, Glen | DEN | DMU | YAM | 0 | 0 | 0 |
EMX 125
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 32 | Bonacorsi, Andrea | ITA | FMI | FAN | 25 | 25 | 50 |
2 | 309 | Farres, Guillem | ESP | RFME | GAS | 22 | 22 | 44 |
3 | 24 | Braceras, David | ESP | RFME | GAS | 14 | 20 | 34 |
4 | 344 | Razzini, Pietro | ITA | FMI | HUS | 20 | 14 | 34 |
5 | 3 | Lata, Valerio | ITA | FMI | KTM | 18 | 15 | 33 |
6 | 319 | Prugnieres, Quentin Marc | FRA | FFM | KTM | 12 | 18 | 30 |
7 | 651 | Vettik, Meico | EST | EMF | KTM | 15 | 13 | 28 |
8 | 568 | Palsson, Max | SWE | SVEMO | KTM | 8 | 16 | 24 |
9 | 115 | Roncoli, Andrea | ITA | FMI | HUS | 13 | 10 | 23 |
10 | 44 | Soulimani, Saad | FRA | FFM | KTM | 11 | 11 | 22 |
11 | 420 | Rossi, Andrea | ITA | FMI | KTM | 9 | 9 | 18 |
12 | 881 | Russi, Matteo Luigi | ITA | FMI | KTM | 5 | 12 | 17 |
13 | 253 | Brumann, Kevin | SUI | FMS | YAM | 10 | 7 | 17 |
14 | 532 | Piller, Constantin | GER | DMSB | KTM | 16 | 0 | 16 |
15 | 4 | Congost, Gerard | ESP | RFME | GAS | 6 | 8 | 14 |
16 | 242 | Kucherov, Nikita | RUS | KNMV | KTM | 4 | 4 | 8 |
17 | 437 | Venhoda, Martin | CZE | ACCR | KTM | 7 | 0 | 7 |
18 | 330 | Gimm, Daniel | ITA | FMI | YAM | 0 | 6 | 6 |
19 | 131 | Nickel, Cato | GER | DMSB | KTM | 0 | 5 | 5 |
20 | 207 | Cazal, Xavier | FRA | FFM | KTM | 3 | 2 | 5 |
21 | 172 | Valk, Cas | NED | KNMV | KTM | 0 | 3 | 3 |
22 | 408 | Smulders, Scott | NED | KNMV | HUS | 2 | 0 | 2 |
23 | 212 | Zampino, Davide | ITA | FMI | KTM | 0 | 1 | 1 |
24 | 247 | Miot, Florian | FRA | FFM | KTM | 1 | 0 | 1 |
25 | 12 | Osterhagen, Haakon | NOR | NMF | KTM | 0 | 0 | 0 |
26 | 838 | Voxen Kleemann, William | DEN | DMU | HUS | 0 | 0 | 0 |
27 | 47 | Sella, Suff | ISR | MEMSI | KTM | 0 | 0 | 0 |
28 | 241 | Duhamel, Nicolas | FRA | FFM | HUS | 0 | 0 | 0 |
29 | 432 | Van Erp, Ivano | NED | KNMV | YAM | 0 | 0 | 0 |
30 | 938 | Bicalho, Rodolfo | BRA | FMI | KTM | 0 | 0 | 0 |
31 | 16 | Brida, Alberto | ITA | FMS | TM | 0 | 0 | 0 |
32 | 657 | Fueri, Alexis | FRA | FFM | YAM | 0 | 0 | 0 |
33 | 79 | Rausov, Artemy | RUS | KNMV | KTM | 0 | 0 | 0 |
34 | 17 | Bal, Junior | BEL | FMB | HUS | 0 | 0 | 0 |
35 | 741 | Volovich, Daniel | BLR | BFMS | KTM | 0 | 0 | 0 |
36 | 252 | Sanchez, Raul | ESP | RFME | YAM | 0 | 0 | 0 |
37 | 373 | Canet, Edgar | ESP | RFME | KTM | 0 | 0 | 0 |
38 | 96 | Alonso Rodilla, Victor | ESP | RFME | YAM | 0 | 0 | 0 |
QUI TUTTE LE CLASSIFICHE