Special Friends

Benvenuto

Friends

Partnership

PDMX su Facebook

Feed RSS

Sostieni il sito

VIDEO: Highlights MXGP Netherlands 2019 e CLASSIFICHE
Posted by pdmx on 01 apr : 12:52

Altri VIDEO e CLASSIFICHE QUI










MXGP OLANDA

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 222 Cairoli, Antonio ITA FMI KTM 25 25 50
2 25 Desalle, Clement BEL FMB KAW 22 16 38
3 243 Gajser, Tim SLO AMZS HON 14 22 36
4 89 Van Horebeek, Jeremy BEL FMB HON 16 20 36
5 27 Jasikonis, Arminas LTU LMSF HUS 18 18 36
6 33 Lieber, Julien BEL FMB KAW 15 14 29
7 91 Seewer, Jeremy SUI FMS YAM 13 15 28
8 21 Paulin, Gautier FRA MCM YAM 20 8 28
9 24 Simpson, Shaun GBR ACU KTM 12 13 25
10 99 Anstie, Max GBR ACU KTM 5 12 17
11 41 Jonass, Pauls LAT LAMSF HUS 10 7 17
12 259 Coldenhoff, Glenn NED KNMV KTM 4 11 15
13 128 Monticelli, Ivo ITA FMI KTM 3 10 13
14 151 Kullas, Harri EST EMF HON 6 6 12
15 7 Leok, Tanel EST EMF HUS 7 4 11
16 911 Tixier, Jordi FRA FFM KTM 11 0 11
17 77 Lupino, Alessandro ITA FMI KAW 0 9 9
18 189 Bogers, Brian NED KNMV HON 9 0 9
19 4 Tonus, Arnaud SUI FMS YAM 8 0 8
20 17 Butron, Jose ESP RFME KTM 0 5 5


MX2


Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 61 Prado, Jorge ESP RFME KTM 25 25 50
2 19 Olsen, Thomas Kjer DEN DMU HUS 22 20 42
3 193 Geerts, Jago BEL FMB YAM 14 22 36
4 10 Vlaanderen, Calvin NED KNMV HON 18 18 36
5 29 Jacobi, Henry GER DMSB KAW 20 15 35
6 919 Watson, Ben GBR ACU YAM 16 16 32
7 303 Forato, Alberto ITA FMI HUS 9 14 23
8 811 Sterry, Adam GBR ACU KAW 10 12 22
9 959 Renaux, Maxime FRA FFM YAM 12 9 21
10 28 Vialle, Tom FRA FFM KTM 13 8 21
11 98 Vaessen, Bas NED KNMV KTM 6 13 19
12 14 Beaton, Jed AUS MA HUS 11 6 17
13 46 Pootjes, Davy NED KNMV HUS 15 0 15
14 32 Van doninck, Brent BEL FMB HON 3 10 13
15 43 Evans, Mitchell AUS MA HON 0 11 11
16 747 Cervellin, Michele ITA FMI YAM 4 7 11
17 172 Boisrame, Mathys FRA FFM HON 5 5 10
18 57 Sanayei, Darian USA ACU KAW 7 2 9
19 161 Östlund, Alvin SWE SVEMO HUS 8 1 9
20 931 Zanotti, Andrea SMR FSM KTM 0 4 4


Stampa veloce

Canale WhatsApp

Intestazione

Previsioni Meteo

DangerFarm

Cerca PDMX.it - Two Wheels Offroad

Online

Data / Ora

Facebook Page

Tags