Special Friends

Benvenuto

Friends

Partnership

PDMX su Facebook

Feed RSS

Sostieni il sito

MXGP of Sweden 2017 - Raccolta VIDEO e Classifiche
Posted by pdmx on 21 ago : 08:20

QUI ALTRI VIDEO e LE CLASSIFICHE
MXGP of SWEDEN 2017 - GoPro Lap Preview

MX2 Best Moments - MXGP of Sweden 2017 - motocross

MXGP Best Moments - MXGP of Sweden 2017 - motocross

EMX125 Presented by FMF Racing Race1 Highlights

EMX 125cc Race2 - Highlights - MXGP of Sweden

Honda EMX150 Race1 Highlights - MXGP of Sweden 2017

Honda EMX150 Race2 - News Highlights - MXGP of Sweden



CLASSIFICHE


MXGP

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 243 Gajser, Tim SLO AMZS HON 25 22 47
2 461 Febvre, Romain FRA FFM YAM 15 25 40
3 21 Paulin, Gautier FRA MCM HUS 20 20 40
4 25 Desalle, Clement BEL FMB KAW 18 18 36
5 259 Coldenhoff, Glenn NED KNMV KTM 16 16 32
6 89 Van Horebeek, Jeremy BEL FMB YAM 14 15 29
7 222 Cairoli, Antonio ITA FMI KTM 12 14 26
8 777 Bobryshev, Evgeny RUS MFR HON 13 11 24
9 27 Jasikonis, Arminas LTU LMSF SUZ 11 12 23
10 84 Herlings, Jeffrey NED KNMV KTM 22 0 22
11 99 Anstie, Max GBR ACU HUS 8 13 21
12 7 Leok, Tanel EST EMF HUS 7 10 17
13 24 Simpson, Shaun GBR ACU YAM 10 7 17
14 100 Searle, Tommy GBR ACU KAW 6 9 15
15 77 Lupino, Alessandro ITA FMI HON 9 0 9
16 22 Strijbos, Kevin BEL FMB SUZ 0 8 8
17 12 Nagl, Maximilian GER DMSB HUS 0 6 6
18 664 Bengtsson, Filip SWE SVEMO KTM 2 4 6
19 151 Kullas, Harri EST EMF HUS 0 5 5
20 9 de Dycker, Ken BEL FMB HON 5 0 5

MX2

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 91 Seewer, Jeremy SUI FMS SUZ 22 22 44
2 61 Prado Garcia, Jorge ESP RFME KTM 25 16 41
3 41 Jonass, Pauls LAT LAMSF KTM 20 20 40
4 426 Mewse, Conrad GBR ACU HUS 18 13 31
5 64 Covington, Thomas USA MUL HUS 5 25 30
6 19 Olsen, Thomas Kjer DEN DMU HUS 12 18 30
7 6 Paturel, Benoit FRA FFM YAM 14 14 28
8 57 Sanayei, Darian USA AMA KAW 15 12 27
9 96 Lawrence, Hunter AUS MA SUZ 9 15 24
10 189 Bogers, Brian NED KNMV KTM 16 7 23
11 10 Vlaanderen, Calvin NED KNMV KTM 11 11 22
12 747 Cervellin, Michele ITA FMI HON 10 10 20
13 919 Watson, Ben GBR ACU KTM 13 4 17
14 172 Van doninck, Brent BEL FMB YAM 6 8 14
15 46 Pootjes, Davy NED KNMV KTM 3 9 12
16 297 Gole, Anton SWE SVEMO TM 4 5 9
17 161 Östlund, Alvin SWE SVEMO YAM 7 2 9
18 81 Hsu, Brian GER MAMS HUS 2 6 8
19 33 Lieber, Julien BEL FMB KTM 8 0 8
20 76 Fernandez, Ruben ESP RFME KAW 1 3 4


Stampa veloce

Canale WhatsApp

Intestazione

Previsioni Meteo

DangerFarm

Cerca PDMX.it - Two Wheels Offroad

Online

Data / Ora

Facebook Page

Tags