Special Friends

Benvenuto

Friends

Partnership

PDMX su Facebook

Feed RSS

Sostieni il sito

MXGP of EUROPE Valkenswaard 2017 - NEWS HIGHLIGHTS & BEST MOMENTS
Posted by pdmx on 24 apr : 07:06

QUI ALTRI VIDEO e LE CLASSIFICHE
MXGP of Europe, Valkenswaard 2017 MXGP Best Moments

MXGP of Europe, Valkenswaard 2017 MX2 Best Moments

EMX 125 Round of Europe, Valkenswaard 2017 Race 1

EMX 125 Presented by FMF Racing_Round of Europe_Race 2 Highlights

EMX250 Round of Europe - Valkenswaard 2017 - Race 1

EMX 250 Round of Europe Race 2 Highlights




MXGP - Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 21 Paulin, Gautier FRA MCM HUS 25 22 47
2 84 Herlings, Jeffrey NED KNMV KTM 20 20 40
3 89 Van Horebeek, Jeremy BEL FMB YAM 22 16 38
4 222 Cairoli, Antonio ITA FMI KTM 12 25 37
5 243 Gajser, Tim SLO AMZS HON 15 18 33
6 777 Bobryshev, Evgeny RUS MFR HON 18 13 31
7 27 Jasikonis, Arminas LTU LMSF SUZ 16 14 30
8 461 Febvre, Romain FRA FFM YAM 10 15 25
9 259 Coldenhoff, Glenn NED KNMV KTM 13 11 24
10 12 Nagl, Maximilian GER DMSB HUS 11 10 21
11 25 Desalle, Clement BEL FMB KAW 14 7 21
12 4 Tonus, Arnaud SUI FMS YAM 7 12 19
13 7 Leok, Tanel EST EMF HUS 8 9 17
14 24 Simpson, Shaun GBR ACU YAM 9 8 17
15 151 Kullas, Harri EST EMF HUS 4 4 8
16 212 Dewulf, Jeffrey BEL FMB KTM 5 2 7
17 664 Bengtsson, Filip SWE SVEMO KTM 0 6 6
18 201 Martens, Yentel BEL MUL HUS 6 0 6
19 92 Guillod, Valentin SUI FMS HON 0 5 5
20 685 Lenoir, Steven FRA FFM KAW 0 3 3

MX2 - GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 41 Jonass, Pauls LAT LAMSF KTM 25 25 50
2 91 Seewer, Jeremy SUI FMS SUZ 18 22 40
3 172 Van doninck, Brent BEL FMB YAM 16 20 36
4 19 Olsen, Thomas Kjer DEN DMU HUS 12 18 30
5 10 Vlaanderen, Calvin NED KNMV KTM 15 14 29
6 96 Lawrence, Hunter AUS MA SUZ 11 16 27
7 6 Paturel, Benoit FRA FFM YAM 14 12 26
8 152 Petrov, Petar BUL FRM KAW 9 13 22
9 33 Lieber, Julien BEL FMB KTM 22 0 22
10 64 Covington, Thomas USA MUL HUS 20 0 20
11 161 Östlund, Alvin SWE SVEMO YAM 10 8 18
12 57 Sanayei, Darian USA AMA KAW 6 10 16
13 81 Hsu, Brian GER MAMS HUS 0 15 15
14 189 Bogers, Brian NED KNMV KTM 2 11 13
15 18 Brylyakov, Vsevolod RUS MFR KAW 13 0 13
16 128 Monticelli, Ivo ITA FMI KTM 7 4 11
17 29 Jacobi, Henry GER DMSB HUS 8 3 11
18 747 Cervellin, Michele ITA FMI HON 3 7 10
19 919 Watson, Ben GBR ACU KTM 0 9 9
20 88 van der Vlist, Freek NED KNMV KTM 0 6 6

GARA 1

MXGP - Race 1 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 21 Paulin, Gautier FRA MCM Husqvarna 35:24.915 18 0:00.000 0:00.000 1:50.905 4 50.3
2 89 Van Horebeek, Jeremy BEL FMB Yamaha 35:25.865 18 0:00.950 0:00.950 1:51.221 4 50.1
3 84 Herlings, Jeffrey NED KNMV KTM 35:29.739 18 0:04.824 0:03.874 1:50.068 8 50.6
4 777 Bobryshev, Evgeny RUS MFR Honda 35:30.549 18 0:05.634 0:00.810 1:51.529 4 50
5 27 Jasikonis, Arminas LTU LMSF Suzuki 35:30.878 18 0:05.963 0:00.329 1:50.359 8 50.5
6 243 Gajser, Tim SLO AMZS Honda 35:44.363 18 0:19.448 0:13.485 1:50.701 4 50.4
7 25 Desalle, Clement BEL FMB Kawasaki 35:52.133 18 0:27.218 0:07.770 1:52.457 18 49.6
8 259 Coldenhoff, Glenn NED KNMV KTM 35:53.882 18 0:28.967 0:01.749 1:52.629 5 49.5
9 222 Cairoli, Antonio ITA FMI KTM 36:02.367 18 0:37.452 0:08.485 1:51.109 6 50.2
10 12 Nagl, Maximilian GER DMSB Husqvarna 36:03.340 18 0:38.425 0:00.973 1:52.665 8 49.5
11 461 Febvre, Romain FRA FFM Yamaha 36:04.026 18 0:39.111 0:00.686 1:52.620 3 49.5
12 24 Simpson, Shaun GBR ACU Yamaha 36:27.453 18 1:02.538 0:23.427 1:52.954 7 49.4
13 7 Leok, Tanel EST EMF Husqvarna 36:37.584 18 1:12.669 0:10.131 1:54.279 7 48.8
14 4 Tonus, Arnaud SUI FMS Yamaha 36:41.099 18 1:16.184 0:03.515 1:52.077 14 49.7
15 201 Martens, Yentel BEL MUL Husqvarna 36:52.125 18 1:27.210 0:11.026 1:55.249 7 48.4
16 212 Dewulf, Jeffrey BEL FMB KTM 36:54.884 18 1:29.969 0:02.759 1:53.974 5 48.9
17 151 Kullas, Harri EST EMF Husqvarna 36:56.046 18 1:31.131 0:01.162 1:54.293 17 48.8
18 37 Krestinov, Gert EST EMF Honda 36:56.832 18 1:31.917 0:00.786 1:54.971 18 48.5
19 999 Goncalves, Rui POR FMP Husqvarna 37:05.902 18 1:40.987 0:09.070 1:54.150 2 48.8
20 77 Lupino, Alessandro ITA FMI Honda 37:07.621 18 1:42.706 0:01.719 1:55.562 5 48.2

MX2 - Grand Prix Race 1 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 41 Jonass, Pauls LAT LAMSF KTM 35:37.548 18 0:00.000 0:00.000 1:51.044 4 50.2
2 33 Lieber, Julien BEL FMB KTM 35:41.024 18 0:03.476 0:03.476 1:51.000 6 50.2
3 64 Covington, Thomas USA MUL Husqvarna 36:14.476 18 0:36.928 0:33.452 1:52.504 3 49.5
4 91 Seewer, Jeremy SUI FMS Suzuki 36:22.312 18 0:44.764 0:07.836 1:53.402 7 49.2
5 172 Van doninck, Brent BEL FMB Yamaha 36:28.676 18 0:51.128 0:06.364 1:51.950 6 49.8
6 10 Vlaanderen, Calvin NED KNMV KTM 36:33.957 18 0:56.409 0:05.281 1:53.330 4 49.2
7 6 Paturel, Benoit FRA FFM Yamaha 36:41.076 18 1:03.528 0:07.119 1:53.115 9 49.3
8 18 Brylyakov, Vsevolod RUS MFR Kawasaki 36:45.448 18 1:07.900 0:04.372 1:54.063 5 48.9
9 19 Olsen, Thomas Kjer DEN DMU Husqvarna 36:50.113 18 1:12.565 0:04.665 1:53.246 4 49.2
10 96 Lawrence, Hunter AUS MA Suzuki 36:52.865 18 1:15.317 0:02.752 1:53.866 4 49
11 161 Östlund, Alvin SWE SVEMO Yamaha 36:59.406 18 1:21.858 0:06.541 1:54.238 3 48.8
12 152 Petrov, Petar BUL FRM Kawasaki 37:04.635 18 1:27.087 0:05.229 1:55.243 9 48.4
13 29 Jacobi, Henry GER DMSB Husqvarna 37:08.669 18 1:31.121 0:04.034 1:55.283 3 48.4
14 128 Monticelli, Ivo ITA FMI KTM 37:15.123 18 1:37.575 0:06.454 1:55.349 2 48.3
15 57 Sanayei, Darian USA AMA Kawasaki 37:17.254 18 1:39.706 0:02.131 1:54.732 9 48.6
16 107 van Berkel, Lars NED KNMV Honda 37:21.927 18 1:44.379 0:04.673 1:55.912 4 48.1
17 61 Prado Garcia, Jorge ESP RFME KTM 37:22.141 18 1:44.593 0:00.214 1:52.101 1 49.7
18 747 Cervellin, Michele ITA FMI Honda 37:28.651 18 1:51.103 0:06.510 1:56.518 4 47.8
19 189 Bogers, Brian NED KNMV KTM 37:32.576 18 1:55.028 0:03.925 1:55.818 7 48.1
20 426 Mewse, Conrad GBR ACU Husqvarna 37:36.157 18 1:58.609 0:03.581 1:56.185 12 48

GARA 2

MXGP - Race 2 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI KTM 35:26.367 18 0:00.000 0:00.000 1:50.748 5 50.3
2 21 Paulin, Gautier FRA MCM Husqvarna 35:28.625 18 0:02.258 0:02.258 1:51.278 4 50.1
3 84 Herlings, Jeffrey NED KNMV KTM 35:28.984 18 0:02.617 0:00.359 1:50.982 8 50.2
4 243 Gajser, Tim SLO AMZS Honda 35:34.597 18 0:08.230 0:05.613 1:51.555 5 50
5 89 Van Horebeek, Jeremy BEL FMB Yamaha 35:38.973 18 0:12.606 0:04.376 1:51.293 4 50.1
6 461 Febvre, Romain FRA FFM Yamaha 35:41.324 18 0:14.957 0:02.351 1:51.446 4 50
7 27 Jasikonis, Arminas LTU LMSF Suzuki 35:45.247 18 0:18.880 0:03.923 1:51.919 1 49.8
8 777 Bobryshev, Evgeny RUS MFR Honda 35:54.487 18 0:28.120 0:09.240 1:51.504 6 50
9 4 Tonus, Arnaud SUI FMS Yamaha 36:00.262 18 0:33.895 0:05.775 1:51.839 8 49.8
10 259 Coldenhoff, Glenn NED KNMV KTM 36:00.503 18 0:34.136 0:00.241 1:52.198 4 49.7
11 12 Nagl, Maximilian GER DMSB Husqvarna 36:08.967 18 0:42.600 0:08.464 1:52.811 7 49.4
12 7 Leok, Tanel EST EMF Husqvarna 36:11.560 18 0:45.193 0:02.593 1:52.730 6 49.4
13 24 Simpson, Shaun GBR ACU Yamaha 36:14.230 18 0:47.863 0:02.670 1:53.045 10 49.3
14 25 Desalle, Clement BEL FMB Kawasaki 36:42.909 18 1:16.542 0:28.679 1:52.888 7 49.4
15 664 Bengtsson, Filip SWE SVEMO KTM 36:51.912 18 1:25.545 0:09.003 1:54.164 8 48.8
16 92 Guillod, Valentin SUI FMS Honda 36:52.280 18 1:25.913 0:00.368 1:54.957 8 48.5
17 151 Kullas, Harri EST EMF Husqvarna 36:54.333 18 1:27.966 0:02.053 1:55.163 10 48.4
18 685 Lenoir, Steven FRA FFM Kawasaki 36:58.148 18 1:31.781 0:03.815 1:55.480 8 48.3
19 212 Dewulf, Jeffrey BEL FMB KTM 35:30.909 17 1 lap 1 lap 1:55.450 3 48.3
20 999 Goncalves, Rui POR FMP Husqvarna 35:36.253 17 1 lap 0:05.344 1:54.849 14 48.5

MX2 - Grand Prix Race 2 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 41 Jonass, Pauls LAT LAMSF KTM 34:09.329 17 0:00.000 0:00.000 1:52.232 3 49.7
2 91 Seewer, Jeremy SUI FMS Suzuki 34:13.820 17 0:04.491 0:04.491 1:51.885 4 49.8
3 172 Van doninck, Brent BEL FMB Yamaha 34:18.839 17 0:09.510 0:05.019 1:52.797 7 49.4
4 19 Olsen, Thomas Kjer DEN DMU Husqvarna 34:22.681 17 0:13.352 0:03.842 1:52.960 6 49.3
5 96 Lawrence, Hunter AUS MA Suzuki 34:33.707 17 0:24.378 0:11.026 1:53.620 8 49.1
6 81 Hsu, Brian GER MAMS Husqvarna 34:38.023 17 0:28.694 0:04.316 1:51.938 1 49.8
7 10 Vlaanderen, Calvin NED KNMV KTM 34:40.378 17 0:31.049 0:02.355 1:54.065 11 48.9
8 152 Petrov, Petar BUL FRM Kawasaki 34:45.471 17 0:36.142 0:05.093 1:54.102 3 48.9
9 6 Paturel, Benoit FRA FFM Yamaha 34:45.716 17 0:36.387 0:00.245 1:54.727 5 48.6
10 189 Bogers, Brian NED KNMV KTM 34:57.019 17 0:47.690 0:11.303 1:54.612 5 48.6
11 57 Sanayei, Darian USA AMA Kawasaki 34:59.663 17 0:50.334 0:02.644 1:54.872 6 48.5
12 919 Watson, Ben GBR ACU KTM 35:00.529 17 0:51.200 0:00.866 1:54.560 6 48.7
13 161 Östlund, Alvin SWE SVEMO Yamaha 35:06.289 17 0:56.960 0:05.760 1:54.876 7 48.5
14 747 Cervellin, Michele ITA FMI Honda 35:09.877 17 1:00.548 0:03.588 1:56.334 6 47.9
15 88 van der Vlist, Freek NED KNMV KTM 35:13.437 17 1:04.108 0:03.560 1:55.413 12 48.3
16 321 Bernardini, Samuele ITA FMI TM 35:16.967 17 1:07.638 0:03.530 1:55.553 11 48.2
17 128 Monticelli, Ivo ITA FMI KTM 35:17.310 17 1:07.981 0:00.343 1:56.125 8 48
18 29 Jacobi, Henry GER DMSB Husqvarna 35:20.336 17 1:11.007 0:03.026 1:55.708 6 48.2
19 95 De Waal, Micha-Boy NED KNMV Honda 35:21.161 17 1:11.832 0:00.825 1:56.266 15 47.9
20 107 van Berkel, Lars NED KNMV Honda 35:28.567 17 1:19.238 0:07.406 1:56.854 1 47.7



Stampa veloce

Canale WhatsApp

Intestazione

Previsioni Meteo

DangerFarm

Cerca PDMX.it - Two Wheels Offroad

Online

Data / Ora

Facebook Page

Tags